Blue Beauties | 0 |
Mustangs | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6031 | Tue, Jun. 17, 2025 7:00 PM | Moose Recreation Centre | Blue Beauties | Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Beauties | 0 | 0 | 0 | 0 |
Mustangs | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Beauties | 0 | 0 | 0 | 0 |
Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blue Beauties | -- |
Mustangs | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
58 | Jack Weimer | 0 | 0 | 0 | 0.00 |
59 | Zander Weatherhead | 0 | 0 | 0 | 0.00 |
66 | Jax Reiniger | 0 | 0 | 0 | 0.00 |
68 | Kayden Van Ham | 0 | 0 | 0 | 0.00 |
69 | Ty Krooshoop | 0 | 0 | 0 | 0.00 |
85 | Remy Martins | 0 | 0 | 0 | 0.00 |
88 | Colton Moore | 0 | 0 | 0 | 0.00 |
89 | COLBY GULLIVER | 0 | 0 | 0 | 0.00 |
91 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
92 | Kael Penney | 0 | 0 | 0 | 0.00 |
93 | Jaxon Scrivener | 0 | 0 | 0 | 0.00 |
94 | Nolen Sutherland | 0 | 0 | 0 | 0.00 |
95 | Carter Foster | 0 | 0 | 0 | 0.00 |
96 | Connor Mack | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
56 | Alexzander Schabler | 0 | 0 | 0 | 0.00 |
57 | Easton Kelly | 0 | 0 | 0 | 0.00 |
62 | Faith Turner | 0 | 0 | 0 | 0.00 |
63 | Rhyder Arnold | 0 | 0 | 0 | 0.00 |
64 | Tristen Fournier | 0 | 0 | 0 | 0.00 |
65 | Kian Lang | 0 | 0 | 0 | 0.00 |
66 | Dane Friedt | 0 | 0 | 0 | 0.00 |
67 | Illya Khazov | 0 | 0 | 0 | 0.00 |
68 | Baryn Schwab | 0 | 0 | 0 | 0.00 |
78 | Daxon Pahl | 0 | 0 | 0 | 0.00 |
79 | Aaron Berg | 0 | 0 | 0 | 0.00 |
80 | Brogan Verishine | 0 | 0 | 0 | 0.00 |
86 | Stantyn Foss | 0 | 0 | 0 | 0.00 |
91 | Cole Hodgins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |