Mustangs | 4 |
Chicken Jockey | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6022 | Tue, May. 27, 2025 8:15 PM | Moose Recreation Centre | Mustangs | Chicken Jockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs | 1 | 2 | 1 | 4 |
| Chicken Jockey | 3 | 0 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs | 0 | 0 | 0 | 0 |
| Chicken Jockey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mustangs | -- |
| Chicken Jockey | -- |
| Period 1 |
|---|
| Chicken Jockey at 11:43 - #92 Carter Allan from #88 Ty Hynes and #80 Jax Benci |
| Chicken Jockey at 10:11 - #59 Paxton Cabana from #81 Dalin Nixon |
| Chicken Jockey at 8:12 - #88 Ty Hynes from #58 Cash Coombs and #83 Kade Jensen |
| Mustangs at 5:28 - #56 Alexzander Schabler from #63 Rhyder Arnold |
| Period 2 |
| Mustangs at 9:51 - #56 Alexzander Schabler from #63 Rhyder Arnold |
| Mustangs at 7:42 - #67 Illya Khazov from #68 Baryn Schwab and #86 Stantyn Foss |
| Period 3 |
| Chicken Jockey at 10:28 - #81 Dalin Nixon from #83 Kade Jensen and #75 Dayton Boschee |
| Chicken Jockey at 7:24 - #58 Cash Coombs from #89 Brennan Finke and #81 Dalin Nixon |
| Mustangs at 3:44 - #67 Illya Khazov from #78 Daxon Pahl |
| Chicken Jockey at 0:18 (EN) - #92 Carter Allan from #88 Ty Hynes |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Alexzander Schabler | 2 | 0 | 2 | 0.00 |
| 67 | Illya Khazov | 2 | 0 | 2 | 0.00 |
| 63 | Rhyder Arnold | 0 | 2 | 2 | 0.00 |
| 68 | Baryn Schwab | 0 | 1 | 1 | 0.00 |
| 78 | Daxon Pahl | 0 | 1 | 1 | 0.00 |
| 86 | Stantyn Foss | 0 | 1 | 1 | 0.00 |
| 31 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
| 62 | Faith Turner | 0 | 0 | 0 | 0.00 |
| 64 | Tristen Fournier | 0 | 0 | 0 | 0.00 |
| 65 | Kian Lang | 0 | 0 | 0 | 0.00 |
| 66 | Dane Friedt | 0 | 0 | 0 | 0.00 |
| 79 | Aaron Berg | 0 | 0 | 0 | 0.00 |
| 80 | Brogan Verishine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dean Schmaltz |
| Steve Turner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Dalin Nixon | 1 | 2 | 3 | 0.00 |
| 88 | Ty Hynes | 1 | 2 | 3 | 0.00 |
| 92 | Carter Allan | 2 | 0 | 2 | 0.00 |
| 58 | Cash Coombs | 1 | 1 | 2 | 0.00 |
| 83 | Kade Jensen | 0 | 2 | 2 | 0.00 |
| 59 | Paxton Cabana | 1 | 0 | 1 | 0.00 |
| 75 | Dayton Boschee | 0 | 1 | 1 | 0.00 |
| 80 | Jax Benci | 0 | 1 | 1 | 0.00 |
| 89 | Brennan Finke | 0 | 1 | 1 | 0.00 |
| 76 | Griffin Aadland | 0 | 0 | 0 | 0.00 |
| 82 | Dawson Treen | 0 | 0 | 0 | 0.00 |
| 85 | Hudson Corbett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Finke |
| Derek Boschee |
| Jesse Gill |
| Joe Tien |
| Megan Allan |
| No Officials Entered |