15U (2010, 2011) - Black Mambas (Team 2)
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Spring Season | Mustangs | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 56 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Spring | Black Mambas (Team 2) | Gas City Ball Hockey League - 15U (2010, 2011) | 73 | 15 | 35 | 21 | 56 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 10.0 |
2023 Spring | The Pylons (Team 5) | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 66 | 15 | 13 | 16 | 29 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 |
2022 Spring | Canucks | Gas City Ball Hockey League - 13U (2012, 2013) | 61 | 18 | 31 | 13 | 44 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2019 Spring | Gladiators | Gas City Ball Hockey League - 11U (2014, 2015) | 6 | 13 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025 Spring Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
73 | Black Mambas (Team 2) | Schabler, Alexzander | 15 | 35 | 21 | 56 | 3.73 | 2.33 | 1.40 | 0 | 1 | 1 | 10.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Misconduct | 10.00 | 1 | 0 |