11U (2015, 2016) - Knights
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Spring Season | Chicken Jockey | Gas City Ball Hockey League - 18U (2008. 2009, 2010) | 89 | 16 | 20 | 30 | 50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 2.0 |
| 2024 Spring | Black Beauties (Team 4) | Gas City Ball Hockey League - 18U (2008. 2009, 2010) | 71 | 17 | 6 | 19 | 25 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
| 2023 Spring | Black Flamingos (Team 2) | Gas City Ball Hockey League - 18U (2008. 2009, 2010) | 61 | 15 | 19 | 30 | 49 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0.0 |
| 2022 Spring | Jets | Gas City Ball Hockey League - 18U (2008. 2009, 2010) | 96 | 17 | 14 | 17 | 31 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2019 Spring | Knights | Gas City Ball Hockey League - 11U (2015, 2016) | 10 | 10 | 20 | 10 | 30 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
| 2018 Spring | Knights | Gas City Ball Hockey League - 11U (2015, 2016) | 7 | 8 | 6 | 11 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025 Spring Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | Knights | Finke, Brennan | 8 | 6 | 11 | 17 | 2.13 | 0.75 | 1.38 | 1 | 0 | 0 | 2.0 |
Game By Game Regular Season