11U (2015, 2016) - Dragons
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Spring Season | Pterodactyls | Gas City Ball Hockey League - 18U (2008. 2009, 2010) | 86 | 14 | 17 | 10 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Spring | Black Beauties (Team 4) | Gas City Ball Hockey League - 18U (2008. 2009, 2010) | 87 | 17 | 15 | 12 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 10.0 |
| 2023 Spring | Red Team (Team 4) | Gas City Ball Hockey League - 18U (2008. 2009, 2010) | 84 | 20 | 49 | 22 | 71 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 4.0 |
| 2022 Spring | Jets | Gas City Ball Hockey League - 18U (2008. 2009, 2010) | 87 | 17 | 11 | 13 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Spring | Phantoms | Gas City Ball Hockey League - 13U (2013, 2014) | 7 | 16 | 16 | 9 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2018 Spring | Dragons | Gas City Ball Hockey League - 11U (2015, 2016) | 87 | 16 | 28 | 9 | 37 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 4.0 |
| 2017 Spring | Gladiators | Gas City Ball Hockey League - 11U (2015, 2016) | 66 | 17 | 22 | 12 | 34 | 0.00 | 0.00 | 0.00 | 3 | 1 | 4 | 0.0 |
2025 Spring Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 87 | Dragons | Painter, Owen | 16 | 28 | 9 | 37 | 2.31 | 1.75 | 0.56 | 1 | 1 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 6/10/2018 | vs Gladiators | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| 2 Tripping | 2.00 | 1 | 0 |