18U (2007, 2008, 2009) - Red Team (Team 4)
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Spring Season | Chicken Jockey | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 92 | 5 | 11 | 12 | 23 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 2.0 |
2024 Spring | Creamsicles (Team 2) | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 80 | 17 | 58 | 31 | 89 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 0.0 |
2023 Spring | Red Team (Team 4) | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 83 | 19 | 46 | 45 | 91 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 0.0 |
2022 Spring | Canadiens | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 13 | 17 | 22 | 10 | 32 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2019 Spring | Sorcerers | Gas City Ball Hockey League - 11U (2014, 2015) | 16 | 12 | 24 | 10 | 34 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0.0 |
2018 Spring | Lancers | Gas City Ball Hockey League - 11U (2014, 2015) | 14 | 9 | 18 | 5 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025 Spring Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
83 | Red Team (Team 4) | Allan, Carter | 19 | 46 | 45 | 91 | 4.79 | 2.42 | 2.37 | 3 | 0 | 1 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs