Red Team (Team 4) | 10 |
Badgers (Team 3) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5038 | Tue, Jun. 06, 2023 5:45 PM | Moose Recreation Centre | Red Team (Team 4) | Badgers (Team 3) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Team (Team 4) | 7 | 3 | 0 | 10 |
| Badgers (Team 3) | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Team (Team 4) | 0 | 0 | 0 | 0 |
| Badgers (Team 3) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Red Team (Team 4) | -- |
| Badgers (Team 3) | -- |
| Period 1 |
|---|
| Badgers (Team 3) at 16:56 - #88 David Ashe for 2 Body Checking |
| Period 2 |
| Red Team (Team 4) at 16:05 - #66 carson maier for 2 Tripping |
| Red Team (Team 4) at 11:14 - #81 Makai Howes for 2 Hooking |
| Badgers (Team 3) at 0:47 - #90 Levi Nelson for 2 Body Checking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Ethan Hall | 2 | 4 | 6 | 0.00 |
| 83 | Carter Allan | 1 | 4 | 5 | 0.00 |
| 48 | Lucas Klatt | 3 | 1 | 4 | 0.00 |
| 81 | Makai Howes | 2 | 1 | 3 | 2.00 |
| 84 | Owen Painter | 1 | 1 | 2 | 0.00 |
| 47 | Mason Chernezky | 1 | 0 | 1 | 0.00 |
| 62 | Chayce Rude | 0 | 0 | 0 | 0.00 |
| 65 | Baylor Nabis | 0 | 0 | 0 | 0.00 |
| 66 | carson maier | 0 | 0 | 0 | 2.00 |
| 77 | Kael Penney | 0 | 0 | 0 | 0.00 |
| 78 | Jaxen Bouman | 0 | 0 | 0 | 0.00 |
| 80 | Riley Lamb | 0 | 0 | 0 | 0.00 |
| 91 | Brady Allan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 66 | carson maier | 40:00 | 7 | 40 | 33 | 0.83 |
| Name |
|---|
| Robbie Watson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Jaxon Scrivener | 4 | 0 | 4 | 0.00 |
| 70 | Cole Fisher | 1 | 2 | 3 | 0.00 |
| 74 | David Seney | 0 | 2 | 2 | 0.00 |
| 96 | Connor Mack | 0 | 2 | 2 | 0.00 |
| 71 | Zander Weatherhead (Rookie) | 1 | 0 | 1 | 0.00 |
| 84 | Emanuel Clark | 1 | 0 | 1 | 0.00 |
| 73 | Christian Doll | 0 | 1 | 1 | 0.00 |
| 86 | Cooper Kilthau | 0 | 1 | 1 | 0.00 |
| Tommy Smithson | 0 | 0 | 0 | 0.00 | |
| 60 | Robert Pugh | 0 | 0 | 0 | 0.00 |
| 61 | Wylder Gunderman | 0 | 0 | 0 | 0.00 |
| 72 | Tristen Fournier | 0 | 0 | 0 | 0.00 |
| 75 | Braydon Robinson | 0 | 0 | 0 | 0.00 |
| 87 | Cooper Orr | 0 | 0 | 0 | 0.00 |
| 88 | David Ashe | 0 | 0 | 0 | 2.00 |
| 90 | Levi Nelson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Tommy Smithson | 40:00 | 10 | 33 | 23 | 0.70 |
| Name |
|---|
| Mike Doll |
| No Officials Entered |