Mustangs (Team 1) | 6 |
Red Team (Team 4) | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5007 | Sun, Apr. 23, 2023 5:15 PM | Moose Recreation Centre | Mustangs (Team 1) | Red Team (Team 4) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs (Team 1) | 1 | 5 | 0 | 6 |
| Red Team (Team 4) | 7 | 4 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs (Team 1) | 9 | 11 | 0 | 20 |
| Red Team (Team 4) | 25 | 18 | 0 | 43 |
| Power Plays | |
|---|---|
| Mustangs (Team 1) | -- |
| Red Team (Team 4) | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Red Team (Team 4) at 3:47 - #62 Chayce Rude for 2 Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Kage Coston | 2 | 3 | 5 | 0.00 |
| 78 | gradon Goodberry | 1 | 2 | 3 | 0.00 |
| 77 | Hudson Jarvis | 2 | 0 | 2 | 0.00 |
| 56 | Jax Reiniger | 1 | 0 | 1 | 0.00 |
| 45 | MacInnis Harvey-Zenk | 0 | 1 | 1 | 0.00 |
| 57 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
| 65 | Daxon Pahl | 0 | 0 | 0 | 0.00 |
| 80 | Stantyn Foss | 0 | 0 | 0 | 0.00 |
| 81 | Kegin Dale | 0 | 0 | 0 | 0.00 |
| 97 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
| 98 | Jordan Watts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Ethan Hall | 2 | 3 | 5 | 0.00 |
| 83 | Carter Allan | 4 | 0 | 4 | 0.00 |
| 84 | Owen Painter | 3 | 1 | 4 | 0.00 |
| 47 | Mason Chernezky | 1 | 2 | 3 | 0.00 |
| 81 | Makai Howes | 1 | 2 | 3 | 0.00 |
| 77 | Kael Penney | 0 | 1 | 1 | 0.00 |
| 91 | Brady Allan | 0 | 1 | 1 | 0.00 |
| 48 | Lucas Klatt | 0 | 0 | 0 | 0.00 |
| 62 | Chayce Rude | 0 | 0 | 0 | 2.00 |
| 64 | Wyatt Penney | 0 | 0 | 0 | 0.00 |
| 65 | Baylor Nabis | 0 | 0 | 0 | 0.00 |
| 66 | carson maier | 0 | 0 | 0 | 0.00 |
| 78 | Jaxen Bouman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |