Red Team (Team 4) | 11 |
Black Flamingos (Team 2) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5010 | Thu, Apr. 27, 2023 7:00 PM | Moose Recreation Centre | Red Team (Team 4) | Black Flamingos (Team 2) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Team (Team 4) | 7 | 4 | 0 | 11 |
| Black Flamingos (Team 2) | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Team (Team 4) | 14 | 16 | 0 | 30 |
| Black Flamingos (Team 2) | 20 | 23 | 0 | 43 |
| Power Plays | |
|---|---|
| Red Team (Team 4) | -- |
| Black Flamingos (Team 2) | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Ethan Hall | 2 | 3 | 5 | 0.00 |
| 83 | Carter Allan | 2 | 3 | 5 | 0.00 |
| 84 | Owen Painter | 4 | 0 | 4 | 0.00 |
| 91 | Brady Allan | 2 | 0 | 2 | 0.00 |
| 48 | Lucas Klatt | 1 | 1 | 2 | 0.00 |
| 47 | Mason Chernezky | 0 | 2 | 2 | 0.00 |
| 81 | Makai Howes | 0 | 2 | 2 | 0.00 |
| 65 | Baylor Nabis | 0 | 1 | 1 | 0.00 |
| 77 | Kael Penney | 0 | 1 | 1 | 0.00 |
| 66 | carson maier | 0 | 0 | 0 | 0.00 |
| 78 | Jaxen Bouman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 66 | carson maier | 40:00 | 7 | 43 | 36 | 0.84 |
| Name |
|---|
| Megan Allan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Tyler Wakelam | 2 | 2 | 4 | 0.00 |
| 64 | Kayden Van Ham | 2 | 1 | 3 | 0.00 |
| 79 | Zach Zahara | 2 | 1 | 3 | 0.00 |
| 61 | Brennan Finke | 0 | 3 | 3 | 0.00 |
| 66 | Dayton Boschee | 1 | 0 | 1 | 0.00 |
| 48 | Sawyer Hirsch | 0 | 1 | 1 | 0.00 |
| 63 | Faith Turner | 0 | 1 | 1 | 0.00 |
| 72 | Jerrick Schwengler | 0 | 1 | 1 | 0.00 |
| 65 | Chase Murphy | 0 | 0 | 0 | 0.00 |
| 68 | Austin Murphy | 0 | 0 | 0 | 0.00 |
| 97 | Corey Maksymowich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 97 | Corey Maksymowich | 40:00 | 11 | 30 | 19 | 0.63 |
| Name |
|---|
| Amanda Finke |
| Derek Boschee |
| Joe Tien |
| No Officials Entered |