18U (2007, 2008, 2009) - Leafs




#1 Harley McFarlane

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2019 Spring Leafs Gas City Ball Hockey League - 18U (2007, 2008, 2009) 1 17 0 1 1 0.00 0.00 0.00 0 0 0 10.0
2018 Spring Iron Men Gas City Ball Hockey League - 13U (2012, 2013) 1 15 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2017 Spring Iron Men Gas City Ball Hockey League - 13U (2012, 2013) 1 15 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2025 Spring Season

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
1 McFarlane, Harley 16 7 8 1 640:00 137 422 285 0.68 8.56 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
4/11/2019 @ Flames 0 1 0 40:00 20 9 11 0.45 11.00 0
4/14/2019 vs Canucks 1 0 0 40:00 27 23 4 0.85 4.00 0
4/25/2019 @ Oilers 0 1 0 40:00 20 7 13 0.35 13.00 0
4/28/2019 vs Flames 0 1 0 40:00 31 17 14 0.55 14.00 0
5/2/2019 vs Canucks 1 0 0 40:00 27 22 5 0.81 5.00 0
5/5/2019 vs Oilers 0 1 0 40:00 37 27 10 0.73 10.00 0
5/9/2019 @ Flames 0 1 0 40:00 37 24 13 0.65 13.00 0
5/12/2019 @ Canucks 0 1 0 40:00 22 13 9 0.59 9.00 0
5/26/2019 vs Flames 0 1 0 40:00 22 15 7 0.68 7.00 0
5/30/2019 vs Canucks 0 0 1 40:00 27 19 8 0.70 8.00 0
5/23/2019 @ Oilers 0 1 0 40:00 30 20 10 0.67 10.00 0
6/2/2019 vs Oilers 1 0 0 40:00 45 35 10 0.78 10.00 0
6/6/2019 @ Flames 1 0 0 40:00 20 13 7 0.65 7.00 0
6/9/2019 @ Canucks 1 0 0 40:00 16 12 4 0.75 4.00 0
6/13/2019 @ Oilers 1 0 0 40:00 28 21 7 0.75 7.00 0
6/16/2019 vs Flames 1 0 0 40:00 13 8 5 0.62 5.00 0

Penalties

Offence Length Count Suspended
Game Misconduct - Coach 10.00 1 0



SPONSORS



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information