Oilers | 13 |
Leafs | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5005 | Thu, Apr. 25, 2019 5:45 PM | Big Marble Go Center | Oilers | Leafs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oilers | 8 | 2 | 0 | 10 |
Leafs | 3 | 6 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oilers | 20 | 0 | 0 | 20 |
Leafs | 20 | 0 | 0 | 20 |
Power Plays | |
---|---|
Oilers | -- |
Leafs | -- |
Period 1 |
---|
Leafs at 9:23 - #11 Connor Miller for 2 Tripping |
Leafs at 5:32 - #21 Austin Reed for 2 Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Ryley Manz | 3 | 1 | 4 | 0.00 |
10 | Tanner Gold | 2 | 1 | 3 | 0.00 |
93 | Tynan West | 2 | 1 | 3 | 0.00 |
13 | Tyler Wakelam | 0 | 3 | 3 | 0.00 |
12 | Hayden Prosofsky | 1 | 1 | 2 | 0.00 |
77 | Logun Madden | 1 | 1 | 2 | 0.00 |
14 | Jacob Hazzard | 1 | 0 | 1 | 0.00 |
9 | Hayden Hill | 0 | 1 | 1 | 0.00 |
0 | Dawson Stewart | 0 | 0 | 0 | 0.00 |
1 | Benson Rodas | 0 | 0 | 0 | 0.00 |
3 | Logan Goodwin | 0 | 0 | 0 | 0.00 |
5 | Koby Paige | 0 | 0 | 0 | 0.00 |
7 | Cage Erickson | 0 | 0 | 0 | 0.00 |
16 | Aiden Ma | 0 | 0 | 0 | 0.00 |
18 | Keenan Rogal | 0 | 0 | 0 | 0.00 |
29 | Lyn-nel Holder-Pocha | 0 | 0 | 0 | 0.00 |
87 | Rylan Hodgson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Dylan Fauth | 3 | 3 | 6 | 0.00 |
18 | Cavin Maksymowich | 4 | 1 | 5 | 0.00 |
11 | Connor Miller | 1 | 1 | 2 | 2.00 |
8 | Vann Yuhas | 1 | 0 | 1 | 0.00 |
10 | Luke Irvine | 0 | 1 | 1 | 0.00 |
12 | Aaron Benz | 0 | 1 | 1 | 0.00 |
1 | Kai Kukurudza | 0 | 0 | 0 | 0.00 |
16 | Caleb Irvine | 0 | 0 | 0 | 0.00 |
19 | Kobyn Fritz | 0 | 0 | 0 | 0.00 |
19 | Scye Vanclieaf | 0 | 0 | 0 | 0.00 |
21 | Austin Reed | 0 | 0 | 0 | 2.00 |
31 | Harley McFarlane | 0 | 0 | 0 | 0.00 |
77 | Brent Folk | 0 | 0 | 0 | 0.00 |
77 | Keelan Burzminski | 0 | 0 | 0 | 0.00 |
88 | Hunter Chase | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Harley McFarlane | 40:00 | 13 | 20 | 7 | 0.35 |
Name |
---|
No Officials Entered |