Canucks | 9 |
Leafs | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5016 | Sun, May. 12, 2019 5:45 PM | Redcliff Arena | Canucks | Leafs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Canucks | 6 | 3 | 0 | 9 |
| Leafs | 3 | 4 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Canucks | 0 | 0 | 0 | 0 |
| Leafs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Canucks | -- |
| Leafs | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Leafs at 6:38 - #14 Jaiden Hall for 2 Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Taiga Hernandez | 0 | 4 | 4 | 0.00 |
| 19 | Brady Mahar | 3 | 0 | 3 | 0.00 |
| 40 | Braden Patey | 2 | 0 | 2 | 0.00 |
| 15 | Ty Gibson | 1 | 1 | 2 | 0.00 |
| 29 | Ryoma Hernandez | 1 | 1 | 2 | 0.00 |
| 33 | Brody Hoehn | 1 | 1 | 2 | 0.00 |
| 7 | Reece Barton | 0 | 2 | 2 | 0.00 |
| 18 | Billy Cadotte | 1 | 0 | 1 | 0.00 |
| 5 | Tyren Weinberger | 0 | 1 | 1 | 0.00 |
| 1 | Isaiah Paterson | 0 | 0 | 0 | 0.00 |
| 4 | Dakotah Mathews | 0 | 0 | 0 | 0.00 |
| 77 | Caden Engel | 0 | 0 | 0 | 0.00 |
| 93 | Michael Hoehn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Isaiah Paterson | 40:00 | 7 | 38 | 31 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Vann Yuhas | 1 | 2 | 3 | 0.00 |
| 55 | Caleb Irvine | 0 | 3 | 3 | 0.00 |
| 2 | Kobyn Fritz | 2 | 0 | 2 | 0.00 |
| 33 | Dylan Fauth | 2 | 0 | 2 | 0.00 |
| 11 | Cameron Hall | 1 | 1 | 2 | 0.00 |
| 15 | Tavynn Schlaht | 0 | 2 | 2 | 0.00 |
| 29 | Austin Reed | 1 | 0 | 1 | 0.00 |
| 8 | Connor Miller | 0 | 1 | 1 | 0.00 |
| 93 | Hunter Chase | 0 | 1 | 1 | 0.00 |
| 1 | Harley McFarlane | 0 | 0 | 0 | 0.00 |
| 14 | Jaiden Hall | 0 | 0 | 0 | 2.00 |
| 16 | Cavin Maksymowich | 0 | 0 | 0 | 0.00 |
| 68 | Luke Irvine | 0 | 0 | 0 | 0.00 |
| 96 | Kai Kukurudza | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Harley McFarlane | 40:00 | 9 | 22 | 13 | 0.59 |
| Name |
|---|
| No Officials Entered |