Canucks | 4 |
Leafs | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5028 | Sun, Jun. 09, 2019 5:45 PM | Redcliff Arena | Canucks | Leafs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Canucks | 3 | 1 | 0 | 4 |
| Leafs | 4 | 11 | 0 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Canucks | 16 | 0 | 0 | 16 |
| Leafs | 56 | 0 | 0 | 56 |
| Power Plays | |
|---|---|
| Canucks | -- |
| Leafs | -- |
| Period 1 |
|---|
| Leafs at 4:06 - #8 Connor Miller for 2 Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Taiga Hernandez | 1 | 1 | 2 | 0.00 |
| 29 | Ryoma Hernandez | 1 | 1 | 2 | 0.00 |
| 5 | Tyren Weinberger | 0 | 2 | 2 | 0.00 |
| 19 | Brady Mahar | 1 | 0 | 1 | 0.00 |
| 33 | Brody Hoehn | 1 | 0 | 1 | 0.00 |
| 12 | Conor Mannion | 0 | 1 | 1 | 0.00 |
| 93 | Michael Hoehn | 0 | 1 | 1 | 0.00 |
| 1 | Isaiah Paterson | 0 | 0 | 0 | 0.00 |
| 4 | Dakotah Mathews | 0 | 0 | 0 | 0.00 |
| 16 | Cody Rohr | 0 | 0 | 0 | 0.00 |
| 40 | Braden Patey | 0 | 0 | 0 | 0.00 |
| 77 | Caden Engel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 4 | Dakotah Mathews | 40:00 | 15 | 56 | 41 | 0.73 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Cameron Hall | 7 | 6 | 13 | 0.00 |
| 68 | Luke Irvine | 2 | 4 | 6 | 0.00 |
| 96 | Kai Kukurudza | 2 | 4 | 6 | 0.00 |
| 55 | Caleb Irvine | 2 | 2 | 4 | 0.00 |
| 33 | Dylan Fauth | 2 | 0 | 2 | 0.00 |
| 4 | Aaron Benz | 0 | 1 | 1 | 0.00 |
| 1 | Harley McFarlane | 0 | 0 | 0 | 0.00 |
| 8 | Connor Miller | 0 | 0 | 0 | 2.00 |
| 14 | Jaiden Hall | 0 | 0 | 0 | 0.00 |
| 16 | Cavin Maksymowich | 0 | 0 | 0 | 0.00 |
| 29 | Austin Reed | 0 | 0 | 0 | 0.00 |
| 93 | Hunter Chase | 0 | 0 | 0 | 0.00 |
| 99 | Brent Folk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Harley McFarlane | 40:00 | 4 | 16 | 12 | 0.75 |
| Name |
|---|
| No Officials Entered |