11U (2015, 2016) - Spartans
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024 Spring | Creamsicles (Team 2) | Gas City Ball Hockey League - 18U (2008. 2009, 2010) | 82 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Spring | Badgers (Team 3) | Gas City Ball Hockey League - 18U (2008. 2009, 2010) | 86 | 14 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022 Spring | Jets | Gas City Ball Hockey League - 18U (2008. 2009, 2010) | 72 | 16 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Spring | Hulks | Gas City Ball Hockey League - 13U (2013, 2014) | 10 | 15 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 18.0 |
| 2018 Spring | Spartans | Gas City Ball Hockey League - 11U (2015, 2016) | 17 | 15 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025 Spring Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | Spartans | Kilthau, Cooper | 15 | 7 | 4 | 11 | 0.73 | 0.47 | 0.27 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| 4 Head Contact | 4.00 | 1 | 0 |