Spartans | 10 |
Gladiators | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3012 | Sun, Apr. 22, 2018 1:15 PM | Redcliff Arena | Spartans | Gladiators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartans | 5 | 5 | 0 | 10 |
| Gladiators | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartans | 0 | 0 | 0 | 0 |
| Gladiators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Spartans | -- |
| Gladiators | -- |
| Period 1 |
|---|
| Gladiators at 17:52 - #21 Reid Lerner |
| Spartans at 17:27 - #11 Treyden Kleinknecht |
| Spartans at 12:00 - #5 Wyatt Buick |
| Spartans at 9:37 - #17 Cooper Kilthau from #6 Noah Schulze |
| Spartans at 6:23 - #13 Dominic Petzoldt from #11 Treyden Kleinknecht and #5 Wyatt Buick |
| Spartans at 0:21 - #6 Noah Schulze from #77 Colten Pluta and #9 Rylan Selwood |
| Period 2 |
| Gladiators at 18:52 - #4 Cooper Orr from #15 Riley Entz |
| Spartans at 17:48 - #88 Jack Turner from #17 Cooper Kilthau |
| Spartans at 8:38 - #77 Colten Pluta |
| Spartans at 6:06 - #9 Rylan Selwood |
| Spartans at 3:38 - #11 Treyden Kleinknecht |
| Gladiators at 1:22 - #87 Ryder Dureault from #93 Skylar Fink |
| Spartans at 0:03 - #11 Treyden Kleinknecht |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Treyden Kleinknecht | 3 | 1 | 4 | 0.00 |
| 5 | Wyatt Buick | 1 | 1 | 2 | 0.00 |
| 6 | Noah Schulze | 1 | 1 | 2 | 0.00 |
| 9 | Rylan Selwood | 1 | 1 | 2 | 0.00 |
| 17 | Cooper Kilthau | 1 | 1 | 2 | 0.00 |
| 77 | Colten Pluta | 1 | 1 | 2 | 0.00 |
| 13 | Dominic Petzoldt | 1 | 0 | 1 | 0.00 |
| 88 | Jack Turner | 1 | 0 | 1 | 0.00 |
| 8 | Alex Irvine | 0 | 0 | 0 | 0.00 |
| 12 | Ty Wasyluk | 0 | 0 | 0 | 0.00 |
| 19 | Mackenzie Tindall | 0 | 0 | 0 | 0.00 |
| 20 | Zander Stinson | 0 | 0 | 0 | 0.00 |
| 87 | Dexter Druar | 0 | 0 | 0 | 0.00 |
| 93 | Zion Raible | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Zander Stinson | 40:00 | 3 | 7 | 4 | 0.57 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cooper Orr | 1 | 0 | 1 | 0.00 |
| 21 | Reid Lerner | 1 | 0 | 1 | 0.00 |
| 87 | Ryder Dureault | 1 | 0 | 1 | 0.00 |
| 15 | Riley Entz | 0 | 1 | 1 | 0.00 |
| 93 | Skylar Fink | 0 | 1 | 1 | 0.00 |
| 5 | Lucas Page | 0 | 0 | 0 | 0.00 |
| 8 | Tyler Wells | 0 | 0 | 0 | 0.00 |
| 9 | Kaiden Yaremchuk | 0 | 0 | 0 | 0.00 |
| 11 | Dylan Odenbach | 0 | 0 | 0 | 0.00 |
| 13 | Tyson Vachon | 0 | 0 | 0 | 0.00 |
| 19 | Ryden Mcnabb | 0 | 0 | 0 | 0.00 |
| 33 | Jaxson Wall | 0 | 0 | 0 | 0.00 |
| 77 | Marcus Hieb | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Tyson Vachon | 40:00 | 10 | 40 | 30 | 0.75 |
| Name |
|---|
| No Officials Entered |