Sorcerers | 5 |
Dragons | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3009 | Sat, Apr. 21, 2018 1:00 PM | Big Marble Go Center | Sorcerers | Dragons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sorcerers | 3 | 2 | 0 | 5 |
| Dragons | 4 | 6 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sorcerers | 0 | 0 | 0 | 0 |
| Dragons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sorcerers | -- |
| Dragons | -- |
| Period 1 |
|---|
| Sorcerers at 16:51 - #29 Nash Anton |
| Dragons at 13:38 - #29 Jax Benci |
| Sorcerers at 6:30 - #5 Ashton Benz from #8 Kylan Mailhiot |
| Sorcerers at 5:55 - #9 Ethan Hall from #5 Ashton Benz |
| Dragons at 4:34 - #9 Hunter Lyman from #19 Mason Scory |
| Dragons at 3:56 - #29 Jax Benci |
| Dragons at 0:16 - #29 Jax Benci |
| Period 2 |
| Dragons at 14:23 - #19 Mason Scory |
| Dragons at 13:22 - #93 Michael Shott |
| Dragons at 9:29 - #10 Ewan Bosch from #33 David Shott |
| Dragons at 4:27 - #87 Owen Painter from #10 Ewan Bosch |
| Sorcerers at 3:50 - #29 Nash Anton from #93 Waylon Cornet |
| Dragons at 2:50 - #87 Owen Painter |
| Dragons at 2:17 - #10 Ewan Bosch from #7 Owen Laturnas |
| Sorcerers at 0:42 - #33 William Lensen from #7 Remi Poberznick |
| Period 1 |
|---|
| Sorcerers at 2:09 - #29 Nash Anton for 2 High Sticking Ball |
| Period 2 |
| Sorcerers at 18:06 - #15 Jon Jackle for 2 High Sticking Ball |
| Dragons at 12:09 - #16 Jailyn Painter for 2 Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Nash Anton | 2 | 0 | 2 | 2.00 |
| 5 | Ashton Benz | 1 | 1 | 2 | 0.00 |
| 9 | Ethan Hall | 1 | 0 | 1 | 0.00 |
| 33 | William Lensen | 1 | 0 | 1 | 0.00 |
| 7 | Remi Poberznick | 0 | 1 | 1 | 0.00 |
| 8 | Kylan Mailhiot | 0 | 1 | 1 | 0.00 |
| 93 | Waylon Cornet | 0 | 1 | 1 | 0.00 |
| 1 | Colton Moore | 0 | 0 | 0 | 0.00 |
| 4 | Rheys Young | 0 | 0 | 0 | 0.00 |
| 11 | Breyden Stevens | 0 | 0 | 0 | 0.00 |
| 14 | Karter Grandbois | 0 | 0 | 0 | 0.00 |
| 15 | Jon Jackle | 0 | 0 | 0 | 2.00 |
| 66 | Marek Prosofsky | 0 | 0 | 0 | 0.00 |
| 87 | Brandon Chow | 0 | 0 | 0 | 0.00 |
| 88 | Crue Engel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Colton Moore | 40:00 | 10 | 46 | 36 | 0.78 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Jax Benci | 3 | 0 | 3 | 0.00 |
| 10 | Ewan Bosch | 2 | 1 | 3 | 0.00 |
| 87 | Owen Painter | 2 | 0 | 2 | 0.00 |
| 19 | Mason Scory | 1 | 1 | 2 | 0.00 |
| 9 | Hunter Lyman | 1 | 0 | 1 | 0.00 |
| 93 | Michael Shott | 1 | 0 | 1 | 0.00 |
| 7 | Owen Laturnas | 0 | 1 | 1 | 0.00 |
| 33 | David Shott | 0 | 1 | 1 | 0.00 |
| 1 | Kahlan Cass | 0 | 0 | 0 | 0.00 |
| 5 | Rayne Cass | 0 | 0 | 0 | 0.00 |
| 8 | Heath McLeod | 0 | 0 | 0 | 0.00 |
| 16 | Jailyn Painter | 0 | 0 | 0 | 2.00 |
| 18 | Matthew Weisgerber | 0 | 0 | 0 | 0.00 |
| 21 | Jericho LaCasse | 0 | 0 | 0 | 0.00 |
| 77 | Corwin Waithe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kahlan Cass | 40:00 | 5 | 16 | 11 | 0.69 |
| Name |
|---|
| No Officials Entered |