11U (2015, 2016) - Lancers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2019 Spring | Gladiators | Gas City Ball Hockey League - 11U (2015, 2016) | 19 | 13 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2018 Spring | Lancers | Gas City Ball Hockey League - 11U (2015, 2016) | 29 | 14 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Spring Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 29 | Macphail, Rylan | 7 | 2 | 1 | 4 | 280:00 | 40 | 169 | 129 | 0.76 | 5.71 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 4/14/2018 | vs Sorcerers | 0 | 0 | 1 | 40:00 | 22 | 18 | 4 | 0.82 | 4.00 | 0 |
| 4/15/2018 | @ Knights | 0 | 0 | 1 | 40:00 | 25 | 17 | 8 | 0.68 | 8.00 | 0 |
| 4/22/2018 | @ Dragons | 1 | 0 | 0 | 40:00 | 21 | 18 | 3 | 0.86 | 3.00 | 0 |
| 4/29/2018 | @ Sorcerers | 1 | 0 | 0 | 40:00 | 17 | 12 | 5 | 0.71 | 5.00 | 0 |
| 4/28/2018 | vs Gladiators | 0 | 0 | 1 | 40:00 | 24 | 19 | 5 | 0.79 | 5.00 | 0 |
| 5/5/2018 | vs Knights | 0 | 1 | 0 | 40:00 | 28 | 18 | 10 | 0.64 | 10.00 | 0 |
| 5/6/2018 | @ Spartans | 0 | 0 | 1 | 40:00 | 32 | 27 | 5 | 0.84 | 5.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| 2 Tripping | 2.00 | 1 | 0 |