18U (2007, 2008, 2009) - The Pylons (Team 5)
#64 Hayden Gebhart
Position | Forward |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Spring | Black Beauties (Team 4) | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 75 | 14 | 9 | 18 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023 Spring | The Pylons (Team 5) | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 64 | 19 | 34 | 48 | 82 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2022 Spring | Canucks | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 61 | 17 | 36 | 24 | 60 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2019 Spring | Wolverines | Gas City Ball Hockey League - 13U (2012, 2013) | 18 | 15 | 20 | 8 | 28 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2018 Spring | Iron Men | Gas City Ball Hockey League - 13U (2012, 2013) | 77 | 12 | 9 | 11 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017 Spring | Spartans | Gas City Ball Hockey League - 11U (2014, 2015) | 88 | 15 | 20 | 22 | 42 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 8.0 |
2025 Spring Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
64 | The Pylons (Team 5) | Gebhart, Hayden | 19 | 34 | 48 | 82 | 4.32 | 1.79 | 2.53 | 1 | 0 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
2 Delay of Game | 2.00 | 1 | 0 |
2 Interference | 2.00 | 1 | 0 |
4 Cross Check | 4.00 | 1 | 0 |