Mustangs (Team 1) | 10 |
The Pylons (Team 5) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5018 | Tue, May. 09, 2023 5:45 PM | Moose Recreation Centre | Mustangs (Team 1) | The Pylons (Team 5) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs (Team 1) | 4 | 6 | 0 | 10 |
The Pylons (Team 5) | 5 | 3 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs (Team 1) | 0 | 0 | 0 | 0 |
The Pylons (Team 5) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mustangs (Team 1) | -- |
The Pylons (Team 5) | -- |
Period 1 |
---|
The Pylons (Team 5) at 5:30 - #78 Jaxon Martin for 2 Tripping |
Period 2 |
Mustangs (Team 1) at 1:28 - #47 Kian Lang for 2 Body Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Kage Coston | 5 | 4 | 9 | 0.00 |
45 | MacInnis Harvey-Zenk | 2 | 3 | 5 | 0.00 |
47 | Kian Lang | 2 | 3 | 5 | 2.00 |
78 | gradon Goodberry | 1 | 2 | 3 | 0.00 |
56 | Jax Reiniger | 0 | 0 | 0 | 0.00 |
57 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
62 | Dillan de Blois | 0 | 0 | 0 | 0.00 |
63 | Brayden Closs | 0 | 0 | 0 | 0.00 |
65 | Daxon Pahl | 0 | 0 | 0 | 0.00 |
77 | Hudson Jarvis | 0 | 0 | 0 | 0.00 |
80 | Stantyn Foss | 0 | 0 | 0 | 0.00 |
81 | Kegin Dale | 0 | 0 | 0 | 0.00 |
97 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
98 | Jordan Watts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Hayden Gebhart | 1 | 4 | 5 | 0.00 |
49 | Gavin Gudmundson | 3 | 0 | 3 | 0.00 |
66 | Alexzander Schabler | 2 | 1 | 3 | 0.00 |
78 | Jaxon Martin | 1 | 2 | 3 | 2.00 |
47 | Jack Weimer | 0 | 3 | 3 | 0.00 |
79 | Lucas Rahn | 1 | 0 | 1 | 0.00 |
63 | Braedon Conboy | 0 | 1 | 1 | 0.00 |
65 | Cayden Thurber | 0 | 1 | 1 | 0.00 |
81 | Tyrell Waldal | 0 | 1 | 1 | 0.00 |
31 | Connor Schmaltz (AP) | 0 | 0 | 0 | 0.00 |
48 | Nate Orr | 0 | 0 | 0 | 0.00 |
50 | Jax Benci | 0 | 0 | 0 | 0.00 |
62 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
77 | Jacob Hazzard | 0 | 0 | 0 | 0.00 |
80 | Eric Thompson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |