Red Team (Team 4) | 15 |
The Pylons (Team 5) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5036 | Sun, Jun. 04, 2023 4:00 PM | Moose Recreation Centre | Red Team (Team 4) | The Pylons (Team 5) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Team (Team 4) | 7 | 8 | 0 | 15 |
| The Pylons (Team 5) | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Team (Team 4) | 0 | 0 | 0 | 0 |
| The Pylons (Team 5) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Red Team (Team 4) | -- |
| The Pylons (Team 5) | -- |
| Period 1 |
|---|
| Red Team (Team 4) at 0:10 - #81 Makai Howes for 4 High Sticking |
| Period 2 |
| Red Team (Team 4) at 5:01 - #63 Ethan Hall for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 84 | Owen Painter | 5 | 3 | 8 | 0.00 |
| 63 | Ethan Hall | 4 | 2 | 6 | 2.00 |
| 47 | Mason Chernezky | 1 | 3 | 4 | 0.00 |
| 48 | Lucas Klatt | 3 | 0 | 3 | 0.00 |
| 62 | Chayce Rude | 1 | 1 | 2 | 0.00 |
| 77 | Kael Penney | 1 | 1 | 2 | 0.00 |
| 81 | Makai Howes | 0 | 2 | 2 | 4.00 |
| 91 | Brady Allan | 0 | 1 | 1 | 0.00 |
| 65 | Baylor Nabis | 0 | 0 | 0 | 0.00 |
| 66 | carson maier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 66 | carson maier | 40:00 | 6 | 40 | 34 | 0.85 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Jacob Hazzard | 2 | 1 | 3 | 0.00 |
| 67 | 1 | 1 | 2 | 0.00 | |
| 49 | Gavin Gudmundson | 1 | 0 | 1 | 0.00 |
| 50 | Jax Benci | 1 | 0 | 1 | 0.00 |
| 78 | Jaxon Martin | 1 | 0 | 1 | 0.00 |
| 64 | Hayden Gebhart | 0 | 1 | 1 | 0.00 |
| 66 | Alexzander Schabler | 0 | 1 | 1 | 0.00 |
| 79 | Lucas Rahn | 0 | 1 | 1 | 0.00 |
| 47 | Jack Weimer | 0 | 0 | 0 | 0.00 |
| 48 | Nate Orr | 0 | 0 | 0 | 0.00 |
| 62 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
| 80 | Eric Thompson | 0 | 0 | 0 | 0.00 |
| 81 | Tyrell Waldal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 62 | Noah Adams-Nagy | 40:00 | 15 | 24 | 9 | 0.38 |
| Name |
|---|
| No Officials Entered |