18U (2007, 2008, 2009) - Black Flamingos (Team 2)
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023 Spring | Black Flamingos (Team 2) | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 69 | 19 | 37 | 41 | 78 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
| 2022 Spring | Canucks | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 39 | 18 | 31 | 38 | 69 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2019 Spring | Oilers | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 13 | 16 | 3 | 12 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2018 Spring | Black Widows | Gas City Ball Hockey League - 13U (2012, 2013) | 13 | 14 | 14 | 14 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2017 Spring | Hulks | Gas City Ball Hockey League - 13U (2012, 2013) | 19 | 14 | 9 | 3 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 18.0 |
2025 Spring Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 69 | Black Flamingos (Team 2) | Wakelam, Tyler | 19 | 37 | 41 | 78 | 4.11 | 1.95 | 2.16 | 0 | 1 | 0 | 10.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| 2 Tripping | 2.00 | 1 | 0 |
| 4 High Sticking | 4.00 | 1 | 0 |
| 4 Slashing | 4.00 | 1 | 0 |