18U (2007, 2008, 2009) - Oilers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 Spring | Black Flamingos (Team 2) | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 69 | 19 | 37 | 41 | 78 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
2022 Spring | Canucks | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 39 | 18 | 31 | 38 | 69 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2019 Spring | Oilers | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 13 | 16 | 3 | 12 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2018 Spring | Black Widows | Gas City Ball Hockey League - 13U (2012, 2013) | 13 | 14 | 14 | 14 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2017 Spring | Hulks | Gas City Ball Hockey League - 13U (2012, 2013) | 19 | 14 | 9 | 3 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 18.0 |
2025 Spring Season
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
13 | Wakelam, Tyler | 2 | 2 | 0 | 0 | 80:00 | 14 | 33 | 19 | 0.58 | 7.00 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
4/28/2019 | @ Canucks | 1 | 0 | 0 | 40:00 | 16 | 10 | 6 | 0.63 | 6.00 | 0 |
5/5/2019 | @ Leafs | 1 | 0 | 0 | 40:00 | 17 | 9 | 8 | 0.53 | 8.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
2 Body Checking | 2.00 | 1 | 0 |
4 Head Contact | 4.00 | 2 | 0 |
Game Ejection (3 Penalties) | 0.00 | 1 | 0 |