11U (2015, 2016) - Sorcerers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Spring Season | Blue Beauties | Gas City Ball Hockey League - 18U (2008. 2009, 2010) | 88 | 12 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Spring | Hawks (Team 3) | Gas City Ball Hockey League - 18U (2008. 2009, 2010) | 94 | 17 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 Spring | Sorcerers | Gas City Ball Hockey League - 11U (2015, 2016) | 1 | 15 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Spring Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Moore, Colton | 12 | 2 | 9 | 1 | 480:00 | 83 | 406 | 323 | 0.80 | 6.92 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 4/14/2018 | @ Lancers | 0 | 0 | 1 | 40:00 | 34 | 30 | 4 | 0.88 | 4.00 | 0 |
| 4/15/2018 | vs Gladiators | 0 | 1 | 0 | 40:00 | 41 | 35 | 6 | 0.85 | 6.00 | 0 |
| 4/22/2018 | @ Knights | 0 | 1 | 0 | 40:00 | 31 | 23 | 8 | 0.74 | 8.00 | 0 |
| 4/21/2018 | vs Dragons | 0 | 1 | 0 | 40:00 | 46 | 36 | 10 | 0.78 | 10.00 | 0 |
| 4/28/2018 | vs Spartans | 0 | 1 | 0 | 40:00 | 36 | 31 | 5 | 0.86 | 5.00 | 0 |
| 5/5/2018 | @ Gladiators | 0 | 1 | 0 | 40:00 | 31 | 27 | 4 | 0.87 | 4.00 | 0 |
| 5/6/2018 | @ Dragons | 0 | 1 | 0 | 40:00 | 31 | 27 | 4 | 0.87 | 4.00 | 0 |
| 5/12/2018 | vs Knights | 0 | 1 | 0 | 40:00 | 42 | 24 | 18 | 0.57 | 18.00 | 0 |
| 5/26/2018 | vs Lancers | 0 | 1 | 0 | 40:00 | 29 | 17 | 12 | 0.59 | 12.00 | 0 |
| 5/27/2018 | @ Gladiators | 1 | 0 | 0 | 40:00 | 31 | 29 | 2 | 0.94 | 2.00 | 0 |
| 6/3/2018 | vs Knights | 1 | 0 | 0 | 40:00 | 15 | 12 | 3 | 0.80 | 3.00 | 0 |
Game By Game Playoffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 6/10/2018 | @ Lancers | 0 | 1 | 0 | 40:00 | 39 | 32 | 7 | 0.82 | 7.00 | 0 |