Flames | 8 |
Oilers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5015 | Sun, May. 12, 2019 4:30 PM | Redcliff Arena | Flames | Oilers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flames | 4 | 4 | 0 | 8 |
| Oilers | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flames | 0 | 0 | 0 | 0 |
| Oilers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Flames | -- |
| Oilers | -- |
| Period 1 |
|---|
| Flames at 19:28 - #88 Brandon Lee from #5 Jack Vose and #29 Carter Vachon |
| Flames at 12:37 - #7 Evan Gebhart from #5 Jack Vose and #88 Brandon Lee |
| Flames at 11:47 - #40 Cobey Weiss from #88 Brandon Lee |
| Flames at 4:40 - #40 Cobey Weiss from #77 Bodee Weiss |
| Oilers at 0:33 - #93 Tynan West from #13 Tyler Wakelam |
| Period 2 |
| Oilers at 19:36 - #93 Tynan West |
| Flames at 18:51 - #77 Bodee Weiss from #10 Gage Reimer |
| Flames at 17:36 - #77 Bodee Weiss from #40 Cobey Weiss |
| Oilers at 16:44 - #10 Tanner Gold |
| Oilers at 10:55 (PP) - #16 Aiden Ma |
| Flames at 9:37 (SH) - #10 Gage Reimer from #77 Bodee Weiss |
| Oilers at 6:08 (PP) - #10 Tanner Gold |
| Flames at 1:30 - #40 Cobey Weiss from #10 Gage Reimer and #77 Bodee Weiss |
| Period 1 |
|---|
| Oilers at 8:45 - #5 Koby Paige for 2 Tripping |
| Period 2 |
| Flames at 15:15 - #87 Sam Kruger for 2 Unsportsmanlike Conduct |
| Oilers at 15:15 - #93 Tynan West for 2 Unsportsmanlike Conduct |
| Flames at 11:01 - #29 Carter Vachon for 2 Unsportsmanlike Conduct |
| Flames at 11:01 - #29 Carter Vachon for 4 Slashing |
| Flames at 6:55 - #87 Sam Kruger for 4 Slashing |
| Flames at 0:39 - #87 Sam Kruger for 4 Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Bodee Weiss | 2 | 3 | 5 | 0.00 |
| 40 | Cobey Weiss | 3 | 1 | 4 | 0.00 |
| 10 | Gage Reimer | 1 | 2 | 3 | 0.00 |
| 88 | Brandon Lee | 1 | 2 | 3 | 0.00 |
| 5 | Jack Vose | 0 | 2 | 2 | 0.00 |
| 7 | Evan Gebhart | 1 | 0 | 1 | 0.00 |
| 29 | Carter Vachon | 0 | 1 | 1 | 6.00 |
| 1 | Arlen Rissling | 0 | 0 | 0 | 0.00 |
| 4 | Gerhard Knauer | 0 | 0 | 0 | 0.00 |
| 8 | Jaden Rissling | 0 | 0 | 0 | 0.00 |
| 12 | Tyler Schmaltz | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Masson | 0 | 0 | 0 | 0.00 |
| 16 | Brayden Anderson | 0 | 0 | 0 | 0.00 |
| 19 | Levi Schlosser | 0 | 0 | 0 | 0.00 |
| 21 | Jacob Milne | 0 | 0 | 0 | 0.00 |
| 28 | Walker Entz | 0 | 0 | 0 | 0.00 |
| 33 | Owen Stodalka | 0 | 0 | 0 | 0.00 |
| 87 | Sam Kruger | 0 | 0 | 0 | 10.00 |
| 93 | Owen Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Arlen Rissling | 40:00 | 5 | 35 | 30 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Tanner Gold | 2 | 0 | 2 | 0.00 |
| 93 | Tynan West | 2 | 0 | 2 | 2.00 |
| 16 | Aiden Ma | 1 | 0 | 1 | 0.00 |
| 13 | Tyler Wakelam | 0 | 1 | 1 | 0.00 |
| 1 | Benson Rodas | 0 | 0 | 0 | 0.00 |
| 3 | Logan Goodwin | 0 | 0 | 0 | 0.00 |
| 5 | Koby Paige | 0 | 0 | 0 | 2.00 |
| 7 | Cage Erickson | 0 | 0 | 0 | 0.00 |
| 9 | Hayden Hill | 0 | 0 | 0 | 0.00 |
| 12 | Hayden Prosofsky | 0 | 0 | 0 | 0.00 |
| 14 | Jacob Hazzard | 0 | 0 | 0 | 0.00 |
| 15 | Dawson Stewart | 0 | 0 | 0 | 0.00 |
| 18 | Keenan Rogal | 0 | 0 | 0 | 0.00 |
| 21 | Ryley Manz | 0 | 0 | 0 | 0.00 |
| 29 | Lyn-nel Holder-Pocha | 0 | 0 | 0 | 0.00 |
| 77 | Logun Madden | 0 | 0 | 0 | 0.00 |
| 87 | Rylan Hodgson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Logan Goodwin | 40:00 | 8 | 26 | 18 | 0.69 |
| Name |
|---|
| No Officials Entered |