Flames | 5 |
Oilers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5010 | Thu, May. 02, 2019 7:00 PM | Big Marble Go Center | Flames | Oilers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flames | 4 | 1 | 0 | 5 |
| Oilers | 4 | 4 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flames | 10 | 5 | 0 | 15 |
| Oilers | 20 | 28 | 0 | 48 |
| Power Plays | |
|---|---|
| Flames | -- |
| Oilers | -- |
| Period 1 |
|---|
| Oilers at 19:37 - #77 Logun Madden from #10 Tanner Gold |
| Flames at 9:26 - #40 Cobey Weiss from #29 Carter Vachon |
| Flames at 7:56 - #7 Evan Gebhart from #87 Sam Kruger and #5 Jack Vose |
| Flames at 6:56 - #5 Jack Vose from #29 Carter Vachon and #88 Brandon Lee |
| Oilers at 5:05 - #10 Tanner Gold from #5 Koby Paige and #12 Hayden Prosofsky |
| Oilers at 4:54 - #10 Tanner Gold from #12 Hayden Prosofsky |
| Flames at 3:58 - #29 Carter Vachon from #8 Jaden Rissling |
| Oilers at 1:16 (PP) - #12 Hayden Prosofsky from #10 Tanner Gold and #77 Logun Madden |
| Period 2 |
| Flames at 8:34 - #5 Jack Vose from #7 Evan Gebhart and #21 Jacob Milne |
| Oilers at 6:44 - #10 Tanner Gold from #12 Hayden Prosofsky and #5 Koby Paige |
| Oilers at 1:37 - #12 Hayden Prosofsky from #10 Tanner Gold and #9 Hayden Hill |
| Oilers at 1:05 - #93 Tynan West from #77 Logun Madden |
| Oilers at 0:08 - #93 Tynan West from #10 Tanner Gold and #12 Hayden Prosofsky |
| Period 1 |
|---|
| Flames at 16:34 - #7 Evan Gebhart for 4 Slashing |
| Flames at 3:11 - #5 Jack Vose for 2 Interference |
| Period 2 |
| Oilers at 18:06 - #15 Dawson Stewart for 2 High Sticking Ball |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jack Vose | 2 | 1 | 3 | 2.00 |
| 29 | Carter Vachon | 1 | 2 | 3 | 0.00 |
| 7 | Evan Gebhart | 1 | 1 | 2 | 4.00 |
| 40 | Cobey Weiss | 1 | 0 | 1 | 0.00 |
| 8 | Jaden Rissling | 0 | 1 | 1 | 0.00 |
| 21 | Jacob Milne | 0 | 1 | 1 | 0.00 |
| 87 | Sam Kruger | 0 | 1 | 1 | 0.00 |
| 88 | Brandon Lee | 0 | 1 | 1 | 0.00 |
| 1 | Arlen Rissling | 0 | 0 | 0 | 0.00 |
| 4 | Gerhard Knauer | 0 | 0 | 0 | 0.00 |
| 10 | Gage Reimer | 0 | 0 | 0 | 0.00 |
| 12 | Tyler Schmaltz | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Masson | 0 | 0 | 0 | 0.00 |
| 16 | Brayden Anderson | 0 | 0 | 0 | 0.00 |
| 19 | Levi Schlosser | 0 | 0 | 0 | 0.00 |
| 28 | Walker Entz | 0 | 0 | 0 | 0.00 |
| 33 | Owen Stodalka | 0 | 0 | 0 | 0.00 |
| 77 | Bodee Weiss | 0 | 0 | 0 | 0.00 |
| 93 | Owen Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Arlen Rissling | 40:00 | 8 | 48 | 40 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Tanner Gold | 3 | 4 | 7 | 0.00 |
| 12 | Hayden Prosofsky | 2 | 4 | 6 | 0.00 |
| 77 | Logun Madden | 1 | 2 | 3 | 0.00 |
| 93 | Tynan West | 2 | 0 | 2 | 0.00 |
| 5 | Koby Paige | 0 | 2 | 2 | 0.00 |
| 9 | Hayden Hill | 0 | 1 | 1 | 0.00 |
| 1 | Benson Rodas | 0 | 0 | 0 | 0.00 |
| 7 | Cage Erickson | 0 | 0 | 0 | 0.00 |
| 13 | Tyler Wakelam | 0 | 0 | 0 | 0.00 |
| 14 | Jacob Hazzard | 0 | 0 | 0 | 0.00 |
| 15 | Dawson Stewart | 0 | 0 | 0 | 2.00 |
| 16 | Aiden Ma | 0 | 0 | 0 | 0.00 |
| 18 | Keenan Rogal | 0 | 0 | 0 | 0.00 |
| 21 | Ryley Manz | 0 | 0 | 0 | 0.00 |
| 29 | Lyn-nel Holder-Pocha | 0 | 0 | 0 | 0.00 |
| 33 | Logan Goodwin | 0 | 0 | 0 | 0.00 |
| 87 | Rylan Hodgson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Logan Goodwin | 40:00 | 5 | 15 | 10 | 0.67 |
| Name |
|---|
| No Officials Entered |