18U (2007, 2008, 2009) - Mustangs (Team 1)
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Spring | Hawks (Team 3) | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 82 | 6 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 Spring | Mustangs (Team 1) | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 87 | 4 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2022 Spring | Canadiens | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 44 | 10 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2022 Spring | Canadiens | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 12 | 8 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 Spring | Wolverines | Gas City Ball Hockey League - 13U (2012, 2013) | 87 | 1 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 Spring | Hulks | Gas City Ball Hockey League - 13U (2012, 2013) | 5 | 12 | 13 | 14 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2017 Spring | Knights | Gas City Ball Hockey League - 11U (2014, 2015) | 14 | 11 | 36 | 11 | 47 | 0.00 | 0.00 | 0.00 | 2 | 0 | 3 | 12.0 |
2017 Spring | Hulks | Gas City Ball Hockey League - 13U (2012, 2013) | 4 | 2 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2025 Spring Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
87 | Mustangs (Team 1) | Klimosko, Jesse | 4 | 7 | 6 | 13 | 3.25 | 1.75 | 1.50 | 1 | 0 | 0 | 12.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
2 Body Checking | 2.00 | 1 | 0 |
2 Holding | 2.00 | 1 | 0 |
2 Holding Stick | 2.00 | 1 | 0 |
2 Tripping | 2.00 | 1 | 0 |
4 Head Contact | 4.00 | 1 | 0 |