Badgers (Team 3) | 8 |
Mustangs (Team 1) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5032 | Sun, May. 28, 2023 5:15 PM | Moose Recreation Centre | Badgers (Team 3) | Mustangs (Team 1) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Badgers (Team 3) | 3 | 5 | 0 | 8 |
| Mustangs (Team 1) | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Badgers (Team 3) | 0 | 0 | 0 | 0 |
| Mustangs (Team 1) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Badgers (Team 3) | -- |
| Mustangs (Team 1) | -- |
| Period 1 |
|---|
| Mustangs (Team 1) at 19:35 - #56 Jax Reiniger from #77 Hudson Jarvis and #80 Stantyn Foss |
| Badgers (Team 3) at 11:09 - #70 Cole Fisher |
| Mustangs (Team 1) at 9:32 - #84 Rhyder Arnold from #77 Hudson Jarvis and #80 Stantyn Foss |
| Badgers (Team 3) at 6:17 - #70 Cole Fisher from #89 Jaxon Scrivener |
| Badgers (Team 3) at 2:40 - #71 Zander Weatherhead |
| Mustangs (Team 1) at 1:36 - #84 Rhyder Arnold from #80 Stantyn Foss and #77 Hudson Jarvis |
| Period 2 |
| Badgers (Team 3) at 18:01 - #89 Jaxon Scrivener |
| Badgers (Team 3) at 8:01 - #70 Cole Fisher from #84 Emanuel Clark |
| Badgers (Team 3) at 7:29 - #89 Jaxon Scrivener from #70 Cole Fisher |
| Badgers (Team 3) at 3:37 - #84 Emanuel Clark from #61 Wylder Gunderman and #74 David Seney |
| Badgers (Team 3) at 2:03 - #70 Cole Fisher from #89 Jaxon Scrivener and #88 David Ashe |
| Period 1 |
|---|
| Mustangs (Team 1) at 15:22 - #84 Rhyder Arnold for 2 Interference |
| Badgers (Team 3) at 11:31 - #86 Cooper Kilthau for 2 Tripping |
| Period 2 |
| Mustangs (Team 1) at 4:15 - #65 Daxon Pahl for 2 Tripping |
| Mustangs (Team 1) at 3:04 - #77 Hudson Jarvis for 2 Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 70 | Cole Fisher | 4 | 1 | 5 | 0.00 |
| 89 | Jaxon Scrivener | 2 | 2 | 4 | 0.00 |
| 84 | Emanuel Clark | 1 | 1 | 2 | 0.00 |
| 71 | Zander Weatherhead (Rookie) | 1 | 0 | 1 | 0.00 |
| 61 | Wylder Gunderman | 0 | 1 | 1 | 0.00 |
| 74 | David Seney | 0 | 1 | 1 | 0.00 |
| 88 | David Ashe | 0 | 1 | 1 | 0.00 |
| Tommy Smithson | 0 | 0 | 0 | 0.00 | |
| 60 | Robert Pugh | 0 | 0 | 0 | 0.00 |
| 72 | Tristen Fournier | 0 | 0 | 0 | 0.00 |
| 73 | Christian Doll | 0 | 0 | 0 | 0.00 |
| 75 | Braydon Robinson | 0 | 0 | 0 | 0.00 |
| 86 | Cooper Kilthau | 0 | 0 | 0 | 2.00 |
| 96 | Connor Mack | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Hudson Jarvis | 0 | 3 | 3 | 2.00 |
| 80 | Stantyn Foss | 0 | 3 | 3 | 0.00 |
| 84 | Rhyder Arnold | 2 | 0 | 2 | 2.00 |
| 56 | Jax Reiniger | 1 | 0 | 1 | 0.00 |
| 57 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
| 65 | Daxon Pahl | 0 | 0 | 0 | 2.00 |
| 81 | Kegin Dale | 0 | 0 | 0 | 0.00 |
| 97 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |