Mustangs (Team 1) | 3 |
Badgers (Team 3) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5015 | Thu, May. 04, 2023 7:00 PM | Moose Recreation Centre | Mustangs (Team 1) | Badgers (Team 3) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs (Team 1) | 1 | 2 | 0 | 3 |
| Badgers (Team 3) | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs (Team 1) | 0 | 0 | 0 | 0 |
| Badgers (Team 3) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mustangs (Team 1) | -- |
| Badgers (Team 3) | -- |
| Period 1 |
|---|
| Badgers (Team 3) at 19:52 - #74 David Seney from #71 Zander Weatherhead |
| Badgers (Team 3) at 13:46 - #90 Levi Nelson from #73 Christian Doll and #71 Zander Weatherhead |
| Badgers (Team 3) at 13:15 - #71 Zander Weatherhead from #89 Jaxon Scrivener |
| Mustangs (Team 1) at 5:49 (SH) - #64 Kage Coston from #65 Daxon Pahl |
| Period 2 |
| Mustangs (Team 1) at 18:48 - #64 Kage Coston from #77 Hudson Jarvis |
| Badgers (Team 3) at 10:58 - #71 Zander Weatherhead from #87 Cooper Orr |
| Mustangs (Team 1) at 7:05 - #45 MacInnis Harvey-Zenk from #47 Kian Lang |
| Period 1 |
|---|
| Badgers (Team 3) at 18:18 - #71 Zander Weatherhead for 2 Tripping |
| Badgers (Team 3) at 10:10 - Tommy SmithsonServed by #75 Braydon Robinson for 2 Interference |
| Mustangs (Team 1) at 7:45 - #98 Jordan Watts for 2 Tripping |
| Badgers (Team 3) at 4:10 - #88 David Ashe for 2 Body Checking |
| Period 2 |
| Mustangs (Team 1) at 16:03 - #56 Jax Reiniger for 4 Slashing |
| Badgers (Team 3) at 16:03 - #75 Braydon Robinson for 2 Roughing |
| Mustangs (Team 1) at 14:51 - #77 Hudson Jarvis for 4 High Sticking |
| Badgers (Team 3) at 3:31 - #87 Cooper Orr for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Kage Coston | 2 | 0 | 2 | 0.00 |
| 45 | MacInnis Harvey-Zenk | 1 | 0 | 1 | 0.00 |
| 47 | Kian Lang | 0 | 1 | 1 | 0.00 |
| 65 | Daxon Pahl | 0 | 1 | 1 | 0.00 |
| 77 | Hudson Jarvis | 0 | 1 | 1 | 4.00 |
| 56 | Jax Reiniger | 0 | 0 | 0 | 4.00 |
| 57 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
| 62 | Dillan de Blois | 0 | 0 | 0 | 0.00 |
| 80 | Stantyn Foss | 0 | 0 | 0 | 0.00 |
| 81 | Kegin Dale | 0 | 0 | 0 | 0.00 |
| 97 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
| 98 | Jordan Watts | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Zander Weatherhead (Rookie) | 2 | 2 | 4 | 2.00 |
| 74 | David Seney | 1 | 0 | 1 | 0.00 |
| 90 | Levi Nelson | 1 | 0 | 1 | 0.00 |
| 73 | Christian Doll | 0 | 1 | 1 | 0.00 |
| 87 | Cooper Orr | 0 | 1 | 1 | 2.00 |
| 89 | Jaxon Scrivener | 0 | 1 | 1 | 0.00 |
| Tommy Smithson | 0 | 0 | 0 | 2.00 | |
| 60 | Robert Pugh | 0 | 0 | 0 | 0.00 |
| 61 | Wylder Gunderman | 0 | 0 | 0 | 0.00 |
| 72 | Tristen Fournier | 0 | 0 | 0 | 0.00 |
| 75 | Braydon Robinson | 0 | 0 | 0 | 2.00 |
| 88 | David Ashe | 0 | 0 | 0 | 2.00 |
| 96 | Connor Mack | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |