Badgers (Team 3) | 10 |
Mustangs (Team 1) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5040 | Thu, Jun. 08, 2023 7:00 PM | Moose Recreation Centre | Badgers (Team 3) | Mustangs (Team 1) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Badgers (Team 3) | 4 | 6 | 0 | 10 |
| Mustangs (Team 1) | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Badgers (Team 3) | 0 | 0 | 0 | 0 |
| Mustangs (Team 1) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Badgers (Team 3) | -- |
| Mustangs (Team 1) | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 70 | Cole Fisher | 5 | 2 | 7 | 0.00 |
| 89 | Jaxon Scrivener | 2 | 5 | 7 | 0.00 |
| 74 | David Seney | 1 | 2 | 3 | 0.00 |
| 75 | Braydon Robinson | 1 | 1 | 2 | 0.00 |
| 86 | Cooper Kilthau | 1 | 0 | 1 | 0.00 |
| 71 | Zander Weatherhead (Rookie) | 0 | 1 | 1 | 0.00 |
| Tommy Smithson | 0 | 0 | 0 | 0.00 | |
| 60 | Robert Pugh | 0 | 0 | 0 | 0.00 |
| 61 | Wylder Gunderman | 0 | 0 | 0 | 0.00 |
| 73 | Christian Doll | 0 | 0 | 0 | 0.00 |
| 84 | Emanuel Clark | 0 | 0 | 0 | 0.00 |
| 87 | Cooper Orr | 0 | 0 | 0 | 0.00 |
| 88 | David Ashe | 0 | 0 | 0 | 0.00 |
| 90 | Levi Nelson | 0 | 0 | 0 | 0.00 |
| 96 | Connor Mack | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Kage Coston | 3 | 1 | 4 | 0.00 |
| 77 | Hudson Jarvis | 1 | 1 | 2 | 0.00 |
| 45 | MacInnis Harvey-Zenk | 0 | 2 | 2 | 0.00 |
| 80 | Stantyn Foss | 1 | 0 | 1 | 0.00 |
| 62 | Dillan de Blois | 0 | 1 | 1 | 0.00 |
| 47 | Kian Lang | 0 | 0 | 0 | 0.00 |
| 56 | Jax Reiniger | 0 | 0 | 0 | 0.00 |
| 57 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
| 63 | Brayden Closs | 0 | 0 | 0 | 0.00 |
| 65 | Daxon Pahl | 0 | 0 | 0 | 0.00 |
| 78 | gradon Goodberry | 0 | 0 | 0 | 0.00 |
| 81 | Kegin Dale | 0 | 0 | 0 | 0.00 |
| 84 | Rhyder Arnold | 0 | 0 | 0 | 0.00 |
| 97 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
| 98 | Jordan Watts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |