Badgers (Team 3) | 6 |
Mustangs (Team 1) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5008 | Tue, Apr. 25, 2023 5:45 PM | Moose Recreation Centre | Badgers (Team 3) | Mustangs (Team 1) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Badgers (Team 3) | 6 | 0 | 0 | 6 |
| Mustangs (Team 1) | 1 | 8 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Badgers (Team 3) | 13 | 0 | 0 | 13 |
| Mustangs (Team 1) | 7 | 0 | 0 | 7 |
| Power Plays | |
|---|---|
| Badgers (Team 3) | -- |
| Mustangs (Team 1) | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Josiah Jackson | 2 | 1 | 3 | 0.00 |
| 89 | Jaxon Scrivener | 2 | 1 | 3 | 0.00 |
| 71 | Zander Weatherhead (Rookie) | 1 | 1 | 2 | 0.00 |
| 73 | Christian Doll | 0 | 2 | 2 | 0.00 |
| 87 | Cooper Orr | 1 | 0 | 1 | 0.00 |
| 61 | Wylder Gunderman | 0 | 1 | 1 | 0.00 |
| 60 | Robert Pugh | 0 | 0 | 0 | 0.00 |
| 74 | David Seney | 0 | 0 | 0 | 0.00 |
| 75 | Braydon Robinson | 0 | 0 | 0 | 0.00 |
| 86 | Cooper Kilthau | 0 | 0 | 0 | 0.00 |
| 88 | David Ashe | 0 | 0 | 0 | 0.00 |
| 90 | Levi Nelson | 0 | 0 | 0 | 0.00 |
| 96 | Connor Mack | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike Doll |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Kage Coston | 3 | 1 | 4 | 0.00 |
| 78 | gradon Goodberry | 2 | 1 | 3 | 0.00 |
| 47 | Kian Lang | 1 | 1 | 2 | 0.00 |
| 65 | Daxon Pahl | 1 | 1 | 2 | 0.00 |
| 77 | Hudson Jarvis | 1 | 1 | 2 | 0.00 |
| 45 | MacInnis Harvey-Zenk | 1 | 0 | 1 | 0.00 |
| 56 | Jax Reiniger | 0 | 1 | 1 | 0.00 |
| 80 | Stantyn Foss | 0 | 1 | 1 | 0.00 |
| 81 | Kegin Dale | 0 | 1 | 1 | 0.00 |
| 97 | Charlie Keeping-Koudelka | 0 | 1 | 1 | 0.00 |
| 98 | Jordan Watts | 0 | 1 | 1 | 0.00 |
| 57 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Stacey Reineger |
| No Officials Entered |