Flames | 13 |
Canucks | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5901 | Thu, Jun. 20, 2019 5:45 PM | Big Marble Go Center | Flames | Canucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flames | 0 | 0 | 0 | 0 |
Canucks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flames | 0 | 0 | 0 | 0 |
Canucks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Flames | -- |
Canucks | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Arlen Rissling | 0 | 0 | 0 | 0.00 |
4 | Gerhard Knauer | 0 | 0 | 0 | 0.00 |
5 | Jack Vose | 0 | 0 | 0 | 0.00 |
7 | Evan Gebhart | 0 | 0 | 0 | 0.00 |
8 | Jaden Rissling | 0 | 0 | 0 | 0.00 |
10 | Gage Reimer | 0 | 0 | 0 | 0.00 |
12 | Tyler Schmaltz | 0 | 0 | 0 | 0.00 |
15 | Ethan Masson | 0 | 0 | 0 | 0.00 |
16 | Brayden Anderson | 0 | 0 | 0 | 0.00 |
19 | Levi Schlosser | 0 | 0 | 0 | 0.00 |
21 | Jacob Milne | 0 | 0 | 0 | 0.00 |
28 | Walker Entz | 0 | 0 | 0 | 0.00 |
29 | Carter Vachon | 0 | 0 | 0 | 0.00 |
33 | Owen Stodalka | 0 | 0 | 0 | 0.00 |
40 | Cobey Weiss | 0 | 0 | 0 | 0.00 |
77 | Bodee Weiss | 0 | 0 | 0 | 0.00 |
87 | Sam Kruger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Isaiah Paterson | 0 | 0 | 0 | 0.00 |
4 | Dakotah Mathews | 0 | 0 | 0 | 0.00 |
5 | Tyren Weinberger | 0 | 0 | 0 | 0.00 |
7 | Cody Rohr | 0 | 0 | 0 | 0.00 |
12 | Conor Mannion | 0 | 0 | 0 | 0.00 |
15 | Ty Gibson | 0 | 0 | 0 | 0.00 |
18 | Billy Cadotte | 0 | 0 | 0 | 0.00 |
21 | Taiga Hernandez | 0 | 0 | 0 | 0.00 |
29 | Ryoma Hernandez | 0 | 0 | 0 | 0.00 |
33 | Brody Hoehn | 0 | 0 | 0 | 0.00 |
77 | Caden Engel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |