Pterodactyls | 0 |
Mustangs | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6030 | Sun, Jun. 15, 2025 5:45 PM | Moose Recreation Centre | Pterodactyls | Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pterodactyls | 0 | 0 | 0 | 0 |
| Mustangs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pterodactyls | 0 | 0 | 0 | 0 |
| Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pterodactyls | -- |
| Mustangs | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Rhyder Arnold | 0 | 0 | 0 | 0.00 |
| 68 | Baryn Schwab | 0 | 0 | 0 | 0.00 |
| 80 | Brogan Verishine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |