Blue Beauties | 6 |
Pterodactyls | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6027 | Tue, Jun. 10, 2025 7:00 PM | Moose Recreation Centre | Blue Beauties | Pterodactyls |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Beauties | 1 | 3 | 2 | 6 |
Pterodactyls | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Beauties | 0 | 0 | 0 | 0 |
Pterodactyls | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blue Beauties | -- |
Pterodactyls | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
94 | Nolen Sutherland | 3 | 3 | 6 | 0.00 |
89 | COLBY GULLIVER | 0 | 2 | 2 | 0.00 |
69 | Ty Krooshoop | 1 | 0 | 1 | 0.00 |
92 | Kael Penney | 1 | 0 | 1 | 0.00 |
96 | Connor Mack | 1 | 0 | 1 | 0.00 |
66 | Jax Reiniger | 0 | 1 | 1 | 0.00 |
68 | Kayden Van Ham | 0 | 1 | 1 | 0.00 |
1 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
58 | Jack Weimer | 0 | 0 | 0 | 0.00 |
59 | Zander Weatherhead | 0 | 0 | 0 | 0.00 |
85 | Remy Martins | 0 | 0 | 0 | 0.00 |
88 | Colton Moore | 0 | 0 | 0 | 0.00 |
91 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
93 | Jaxon Scrivener | 0 | 0 | 0 | 0.00 |
95 | Carter Foster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Treyden Kleinknecht | 2 | 4 | 6 | 0.00 |
64 | MacInnis Harvey-Zenk | 2 | 2 | 4 | 0.00 |
75 | Kade Dickie | 2 | 1 | 3 | 0.00 |
73 | Austin Murphy | 1 | 1 | 2 | 0.00 |
86 | Owen Painter | 1 | 0 | 1 | 0.00 |
67 | Robert Pugh | 0 | 1 | 1 | 0.00 |
carson maier | 0 | 0 | 0 | 0.00 | |
63 | Damien Davies | 0 | 0 | 0 | 0.00 |
64 | Maecen Nelson | 0 | 0 | 0 | 0.00 |
69 | Gavin Gudmundson | 0 | 0 | 0 | 0.00 |
87 | Jaxon Martin | 0 | 0 | 0 | 0.00 |
89 | Brayden Levesque | 0 | 0 | 0 | 0.00 |
90 | Dax Brevik | 0 | 0 | 0 | 0.00 |
91 | Cole Fisher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |