Mustangs | 16 |
Blue Beauties | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6026 | Tue, Jun. 03, 2025 8:15 PM | Moose Recreation Centre | Mustangs | Blue Beauties |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs | 7 | 3 | 6 | 16 |
Blue Beauties | 4 | 5 | 4 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs | 0 | 0 | 0 | 0 |
Blue Beauties | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mustangs | -- |
Blue Beauties | -- |
Period 1 |
---|
Mustangs at 4:00 - #63 Rhyder Arnold for 4 Head Contact |
Mustangs at 0:26 - #63 Rhyder Arnold for Game Miscconduct |
Blue Beauties at 0:26 - #94 Nolen Sutherland for 4 Head Contact |
Blue Beauties at 0:26 - #94 Nolen Sutherland for Game Miscconduct |
Period 2 |
No Penalties |
Period 3 |
Blue Beauties at 5:45 - #93 Jaxon Scrivener for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
56 | Alexzander Schabler | 8 | 6 | 14 | 0.00 |
66 | Dane Friedt | 5 | 8 | 13 | 0.00 |
67 | Illya Khazov | 3 | 4 | 7 | 0.00 |
63 | Rhyder Arnold | 0 | 4 | 4 | 14.00 |
31 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
62 | Faith Turner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Ty Krooshoop | 2 | 4 | 6 | 0.00 |
58 | Jack Weimer | 4 | 1 | 5 | 0.00 |
68 | Kayden Van Ham | 1 | 4 | 5 | 0.00 |
94 | Nolen Sutherland | 3 | 0 | 3 | 14.00 |
92 | Kael Penney | 0 | 3 | 3 | 0.00 |
89 | COLBY GULLIVER | 1 | 1 | 2 | 0.00 |
59 | Zander Weatherhead | 1 | 0 | 1 | 0.00 |
66 | Jax Reiniger | 1 | 0 | 1 | 0.00 |
1 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
85 | Remy Martins | 0 | 0 | 0 | 0.00 |
88 | Colton Moore | 0 | 0 | 0 | 0.00 |
91 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
93 | Jaxon Scrivener | 0 | 0 | 0 | 2.00 |
95 | Carter Foster | 0 | 0 | 0 | 0.00 |
96 | Connor Mack | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |