Pterodactyls | 0 |
Mustangs | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6024 | Sun, Jun. 08, 2025 5:45 PM | Moose Recreation Centre | Pterodactyls | Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pterodactyls | 0 | 0 | 0 | 0 |
| Mustangs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pterodactyls | 0 | 0 | 0 | 0 |
| Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pterodactyls | -- |
| Mustangs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| carson maier | 0 | 0 | 0 | 0.00 | |
| 64 | MacInnis Harvey-Zenk | 0 | 0 | 0 | 0.00 |
| 66 | Treyden Kleinknecht | 0 | 0 | 0 | 0.00 |
| 67 | Robert Pugh | 0 | 0 | 0 | 0.00 |
| 73 | Austin Murphy | 0 | 0 | 0 | 0.00 |
| 75 | Kade Dickie | 0 | 0 | 0 | 0.00 |
| 86 | Owen Painter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Keith Maier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
| 62 | Faith Turner | 0 | 0 | 0 | 0.00 |
| 63 | Rhyder Arnold | 0 | 0 | 0 | 0.00 |
| 64 | Tristen Fournier | 0 | 0 | 0 | 0.00 |
| 66 | Dane Friedt | 0 | 0 | 0 | 0.00 |
| 67 | Illya Khazov | 0 | 0 | 0 | 0.00 |
| 68 | Baryn Schwab | 0 | 0 | 0 | 0.00 |
| 79 | Aaron Berg | 0 | 0 | 0 | 0.00 |
| 80 | Brogan Verishine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dean Schmaltz |
| Steve Turner |
| No Officials Entered |