Chicken Jockey | 9 |
Blue Beauties | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6023 | Sun, Jun. 08, 2025 4:30 PM | Moose Recreation Centre | Chicken Jockey | Blue Beauties |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chicken Jockey | 2 | 3 | 4 | 9 |
| Blue Beauties | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chicken Jockey | 0 | 0 | 0 | 0 |
| Blue Beauties | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chicken Jockey | -- |
| Blue Beauties | -- |
| Period 1 |
|---|
| Chicken Jockey at 7:41 - #92 Carter Allan from #89 Brennan Finke and #80 Jax Benci |
| Chicken Jockey at 4:34 - #75 Dayton Boschee from #89 Brennan Finke |
| Period 2 |
| Blue Beauties at 11:08 - #58 Jack Weimer from #92 Kael Penney |
| Chicken Jockey at 9:52 (PP) - #80 Jax Benci |
| Chicken Jockey at 8:39 - #80 Jax Benci from #89 Brennan Finke |
| Chicken Jockey at 6:41 - #92 Carter Allan from #81 Dalin Nixon |
| Blue Beauties at 3:07 - #58 Jack Weimer from #59 Zander Weatherhead |
| Blue Beauties at 0:13 - #95 Carter Foster from #92 Kael Penney and #68 Kayden Van Ham |
| Period 3 |
| Chicken Jockey at 8:10 (SH) - #80 Jax Benci from #81 Dalin Nixon |
| Chicken Jockey at 7:28 (SH) - #81 Dalin Nixon from #89 Brennan Finke and #80 Jax Benci |
| Blue Beauties at 6:50 (PP) - #69 Ty Krooshoop from #58 Jack Weimer |
| Chicken Jockey at 6:35 (SH) - #58 Cash Coombs from #92 Carter Allan and #86 Kaiden Kakuk |
| Chicken Jockey at 1:58 - #92 Carter Allan from #89 Brennan Finke and #75 Dayton Boschee |
| Period 1 |
|---|
| Chicken Jockey at 6:05 - #82 Dawson Treen for 2 Boarding |
| Period 2 |
| Blue Beauties at 10:45 - #96 Connor Mack for 2 Roughing |
| Chicken Jockey at 3:40 - #76 Griffin Aadland for 2 Hooking |
| Period 3 |
| Chicken Jockey at 10:45 - #89 Brennan Finke for 2 Tripping |
| Chicken Jockey at 9:59 - #76 Griffin Aadland for 4 Cross Check |
| Chicken Jockey at 5:59 - #86 Kaiden Kakuk for 2 Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 80 | Jax Benci | 3 | 2 | 5 | 0.00 |
| 89 | Brennan Finke | 0 | 5 | 5 | 2.00 |
| 92 | Carter Allan | 3 | 1 | 4 | 0.00 |
| 81 | Dalin Nixon | 1 | 2 | 3 | 0.00 |
| 75 | Dayton Boschee | 1 | 1 | 2 | 0.00 |
| 58 | Cash Coombs | 1 | 0 | 1 | 0.00 |
| 86 | Kaiden Kakuk | 0 | 1 | 1 | 2.00 |
| 76 | Griffin Aadland | 0 | 0 | 0 | 6.00 |
| 82 | Dawson Treen | 0 | 0 | 0 | 2.00 |
| 85 | Hudson Corbett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 85 | Hudson Corbett | 36:00 | 4 | 38 | 34 | 0.89 |
| Name |
|---|
| Derek Boschee |
| Joe Tien |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 58 | Jack Weimer | 2 | 1 | 3 | 0.00 |
| 92 | Kael Penney | 0 | 2 | 2 | 0.00 |
| 69 | Ty Krooshoop | 1 | 0 | 1 | 0.00 |
| 95 | Carter Foster | 1 | 0 | 1 | 0.00 |
| 59 | Zander Weatherhead | 0 | 1 | 1 | 0.00 |
| 68 | Kayden Van Ham | 0 | 1 | 1 | 0.00 |
| 66 | Jax Reiniger | 0 | 0 | 0 | 0.00 |
| 89 | COLBY GULLIVER | 0 | 0 | 0 | 0.00 |
| 94 | Nolen Sutherland | 0 | 0 | 0 | 0.00 |
| 96 | Connor Mack | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 89 | COLBY GULLIVER | 36:00 | 9 | 25 | 16 | 0.64 |
| Name |
|---|
| Stacey Reiniger |
| No Officials Entered |