Blue Beauties | 5 |
Pterodactyls | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6021 | Tue, May. 27, 2025 7:00 PM | Moose Recreation Centre | Blue Beauties | Pterodactyls |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Beauties | 2 | 1 | 2 | 5 |
Pterodactyls | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Beauties | 0 | 0 | 0 | 0 |
Pterodactyls | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blue Beauties | -- |
Pterodactyls | -- |
Period 1 |
---|
Blue Beauties at 7:02 - #69 Ty Krooshoop from # Kayden Van Ham and #66 Jax Reiniger |
Blue Beauties at 5:05 - #89 COLBY GULLIVER |
Pterodactyls at 3:46 - #66 Treyden Kleinknecht from #75 Kade Dickie and #87 Jaxon Martin |
Pterodactyls at 0:43 - #66 Treyden Kleinknecht from #73 Austin Murphy |
Period 2 |
Pterodactyls at 7:22 - #87 Jaxon Martin from #86 Owen Painter |
Blue Beauties at 7:08 - #94 Nolen Sutherland from #96 Connor Mack |
Pterodactyls at 6:47 - #64 MacInnis Harvey-Zenk from #64 Maecen Nelson and #67 Robert Pugh |
Pterodactyls at 5:43 - #64 MacInnis Harvey-Zenk from #66 Treyden Kleinknecht and #75 Kade Dickie |
Period 3 |
Pterodactyls at 10:59 - #75 Kade Dickie from #64 MacInnis Harvey-Zenk and #66 Treyden Kleinknecht |
Pterodactyls at 6:33 - #86 Owen Painter from #75 Kade Dickie |
Blue Beauties at 1:20 - #89 COLBY GULLIVER |
Blue Beauties at 0:34 - #94 Nolen Sutherland from # Kayden Van Ham |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | COLBY GULLIVER | 2 | 0 | 2 | 0.00 |
94 | Nolen Sutherland | 2 | 0 | 2 | 0.00 |
68 | Kayden Van Ham | 0 | 2 | 2 | 0.00 |
69 | Ty Krooshoop | 1 | 0 | 1 | 0.00 |
66 | Jax Reiniger | 0 | 1 | 1 | 0.00 |
96 | Connor Mack | 0 | 1 | 1 | 0.00 |
1 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
58 | Jack Weimer | 0 | 0 | 0 | 0.00 |
59 | Zander Weatherhead | 0 | 0 | 0 | 0.00 |
85 | Remy Martins | 0 | 0 | 0 | 0.00 |
88 | Colton Moore | 0 | 0 | 0 | 0.00 |
91 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
92 | Kael Penney | 0 | 0 | 0 | 0.00 |
93 | Jaxon Scrivener | 0 | 0 | 0 | 0.00 |
95 | Carter Foster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stacey Reiniger |
Stajan Reiniger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Treyden Kleinknecht | 2 | 2 | 4 | 0.00 |
75 | Kade Dickie | 1 | 3 | 4 | 0.00 |
64 | MacInnis Harvey-Zenk | 2 | 1 | 3 | 0.00 |
86 | Owen Painter | 1 | 1 | 2 | 0.00 |
87 | Jaxon Martin | 1 | 1 | 2 | 0.00 |
64 | Maecen Nelson | 0 | 1 | 1 | 0.00 |
67 | Robert Pugh | 0 | 1 | 1 | 0.00 |
73 | Austin Murphy | 0 | 1 | 1 | 0.00 |
carson maier | 0 | 0 | 0 | 0.00 | |
63 | Damien Davies | 0 | 0 | 0 | 0.00 |
69 | Gavin Gudmundson | 0 | 0 | 0 | 0.00 |
89 | Brayden Levesque | 0 | 0 | 0 | 0.00 |
90 | Dax Brevik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Keith Maier |
No Officials Entered |