Pterodactyls | 11 |
Blue Beauties | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6016 | Tue, May. 13, 2025 8:15 PM | Moose Recreation Centre | Pterodactyls | Blue Beauties |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pterodactyls | 1 | 6 | 4 | 11 |
| Blue Beauties | 6 | 4 | 2 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pterodactyls | 0 | 0 | 0 | 0 |
| Blue Beauties | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pterodactyls | -- |
| Blue Beauties | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Blue Beauties at 10:22 - #96 Connor Mack for 2 Roughing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Austin Murphy | 5 | 2 | 7 | 0.00 |
| 75 | Kade Dickie | 3 | 4 | 7 | 0.00 |
| 64 | MacInnis Harvey-Zenk | 3 | 2 | 5 | 0.00 |
| 86 | Owen Painter | 0 | 4 | 4 | 0.00 |
| 69 | Gavin Gudmundson | 0 | 3 | 3 | 0.00 |
| 90 | Dax Brevik | 0 | 1 | 1 | 0.00 |
| carson maier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Keith Maier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Ty Krooshoop | 4 | 2 | 6 | 0.00 |
| 94 | Nolen Sutherland | 5 | 0 | 5 | 0.00 |
| 68 | Kayden Van Ham | 2 | 3 | 5 | 0.00 |
| 59 | Zander Weatherhead | 0 | 4 | 4 | 0.00 |
| 58 | Jack Weimer | 0 | 2 | 2 | 0.00 |
| 93 | Jaxon Scrivener | 1 | 0 | 1 | 0.00 |
| 85 | Remy Martins | 0 | 1 | 1 | 0.00 |
| 88 | Colton Moore | 0 | 1 | 1 | 0.00 |
| 1 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
| 66 | Jax Reiniger | 0 | 0 | 0 | 0.00 |
| 89 | COLBY GULLIVER | 0 | 0 | 0 | 0.00 |
| 91 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
| 92 | Kael Penney | 0 | 0 | 0 | 0.00 |
| 95 | Carter Foster | 0 | 0 | 0 | 0.00 |
| 96 | Connor Mack | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Stacey Reiniger |
| No Officials Entered |