Pterodactyls | 10 |
Blue Beauties | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6010 | Sun, May. 04, 2025 5:45 PM | Moose Recreation Centre | Pterodactyls | Blue Beauties |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pterodactyls | 5 | 2 | 3 | 10 |
| Blue Beauties | 5 | 2 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pterodactyls | 0 | 0 | 0 | 0 |
| Blue Beauties | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pterodactyls | -- |
| Blue Beauties | -- |
| Period 1 |
|---|
| Blue Beauties at 2:00 - #93 Jaxon Scrivener for 2 Tripping |
| Period 2 |
| Pterodactyls at 10:13 - #64 MacInnis Harvey-Zenk for 4 Slashing |
| Pterodactyls at 4:10 - #91 Cole Fisher for 2 Hooking |
| Period 3 |
| Blue Beauties at 6:05 - #92 Kael Penney for 4 Slashing |
| Pterodactyls at 5:51 - carson maier for 4 Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 75 | Kade Dickie | 3 | 3 | 6 | 0.00 |
| 91 | Cole Fisher | 2 | 1 | 3 | 2.00 |
| 73 | Austin Murphy | 2 | 0 | 2 | 0.00 |
| 64 | MacInnis Harvey-Zenk | 1 | 1 | 2 | 4.00 |
| 69 | Gavin Gudmundson | 1 | 0 | 1 | 0.00 |
| 90 | Dax Brevik | 1 | 0 | 1 | 0.00 |
| carson maier | 0 | 0 | 0 | 4.00 | |
| 63 | Damien Davies | 0 | 0 | 0 | 0.00 |
| 64 | Maecen Nelson | 0 | 0 | 0 | 0.00 |
| 67 | Robert Pugh | 0 | 0 | 0 | 0.00 |
| 89 | Brayden Levesque | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| carson maier | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Keith Maier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Zander Weatherhead | 1 | 2 | 3 | 0.00 |
| 93 | Jaxon Scrivener | 1 | 2 | 3 | 2.00 |
| 69 | Ty Krooshoop | 0 | 3 | 3 | 0.00 |
| 89 | COLBY GULLIVER | 2 | 0 | 2 | 0.00 |
| 92 | Kael Penney | 2 | 0 | 2 | 4.00 |
| 68 | Kayden Van Ham | 1 | 1 | 2 | 0.00 |
| 58 | Jack Weimer | 1 | 0 | 1 | 0.00 |
| 66 | Jax Reiniger | 1 | 0 | 1 | 0.00 |
| 1 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
| 85 | Remy Martins | 0 | 0 | 0 | 0.00 |
| 88 | Colton Moore | 0 | 0 | 0 | 0.00 |
| 91 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
| 94 | Nolen Sutherland | 0 | 0 | 0 | 0.00 |
| 95 | Carter Foster | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Noah Adams-Nagy | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Stacey Reiniger |
| No Officials Entered |