Blue Beauties | 5 |
Pterodactyls | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6004 | Tue, Apr. 22, 2025 8:15 PM | Moose Recreation Centre | Blue Beauties | Pterodactyls |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Beauties | 3 | 1 | 1 | 5 |
| Pterodactyls | 7 | 2 | 10 | 19 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Beauties | 0 | 0 | 0 | 0 |
| Pterodactyls | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blue Beauties | -- |
| Pterodactyls | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Blue Beauties at 10:14 - #59 Zander Weatherhead for 4 Slashing |
| Blue Beauties at 3:26 - #94 Nolen Sutherland for 2 Body Checking |
| Blue Beauties at 3:26 - #94 Nolen Sutherland for 2 Unsportsmanlike Conduct |
| Blue Beauties at 3:26 - #94 Nolen Sutherland for Misconduct |
| Blue Beauties at 2:32 - #59 Zander Weatherhead for 2 Unsportsmanlike Conduct |
| Pterodactyls at 2:32 - #64 Maecen Nelson for 2 Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Nolen Sutherland | 4 | 1 | 5 | 14.00 |
| 59 | Zander Weatherhead | 1 | 3 | 4 | 6.00 |
| 66 | Jax Reiniger | 0 | 1 | 1 | 0.00 |
| 95 | Carter Foster | 0 | 1 | 1 | 0.00 |
| 1 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
| 89 | COLBY GULLIVER | 0 | 0 | 0 | 0.00 |
| 92 | Kael Penney | 0 | 0 | 0 | 0.00 |
| 96 | Connor Mack | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Treyden Kleinknecht | 3 | 6 | 9 | 0.00 |
| 75 | Kade Dickie | 4 | 3 | 7 | 0.00 |
| 91 | Cole Fisher | 4 | 2 | 6 | 0.00 |
| 86 | Owen Painter | 4 | 1 | 5 | 0.00 |
| 64 | Maecen Nelson | 2 | 1 | 3 | 2.00 |
| 73 | Austin Murphy | 1 | 1 | 2 | 0.00 |
| 89 | Brayden Levesque | 1 | 1 | 2 | 0.00 |
| 68 | Jaxon Martin | 0 | 2 | 2 | 0.00 |
| 69 | Gavin Gudmundson | 0 | 2 | 2 | 0.00 |
| carson maier | 0 | 0 | 0 | 0.00 | |
| 63 | Robert Pugh | 0 | 0 | 0 | 0.00 |
| 90 | Dax Brevik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |