The Pistols (Team 1) | 9 |
Hawks (Team 3) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6901 | Tue, Jun. 18, 2024 7:00 PM | Moose Recreation Centre | The Pistols (Team 1) | Hawks (Team 3) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Pistols (Team 1) | 5 | 1 | 3 | 9 |
Hawks (Team 3) | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Pistols (Team 1) | 13 | 9 | 11 | 33 |
Hawks (Team 3) | 5 | 7 | 6 | 18 |
Power Plays | |
---|---|
The Pistols (Team 1) | -- |
Hawks (Team 3) | -- |
Period 1 |
---|
The Pistols (Team 1) at 12:00 - #64 Kage Coston from #81 Nolen Sutherland and #62 Zander Weatherhead |
The Pistols (Team 1) at 11:01 - #79 Cole Fisher from #91 Eric Thompson |
Hawks (Team 3) at 10:22 - #88 Grady Mcleod from #64 Ryder Arnold |
The Pistols (Team 1) at 9:10 - #79 Cole Fisher from #81 Nolen Sutherland and #64 Kage Coston |
The Pistols (Team 1) at 8:02 - #81 Nolen Sutherland from #63 Easton Danroth and #80 David Ashe |
The Pistols (Team 1) at 7:29 - #78 Jaxon Scrivener from #64 Kage Coston |
Hawks (Team 3) at 1:20 - #72 Stajan Reiniger |
Period 2 |
The Pistols (Team 1) at 7:40 - #79 Cole Fisher from #91 Eric Thompson and #93 Owen Gustafson |
Period 3 |
The Pistols (Team 1) at 11:07 - #78 Jaxon Scrivener from #77 Kade Dickie and #80 David Ashe |
The Pistols (Team 1) at 10:40 - #79 Cole Fisher from #81 Nolen Sutherland and #62 Zander Weatherhead |
Hawks (Team 3) at 9:54 - #84 Hudson Jarvis from #71 Austin Murphy |
The Pistols (Team 1) at 1:10 - #77 Kade Dickie from #63 Easton Danroth |
Period 1 |
---|
Hawks (Team 3) at 1:12 - #82 Jesse Klimosko for 2 Interference |
Period 2 |
No Penalties |
Period 3 |
The Pistols (Team 1) at 11:01 - #91 Eric Thompson for 2 Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
79 | Cole Fisher | 4 | 0 | 4 | 0.00 |
81 | Nolen Sutherland | 1 | 3 | 4 | 0.00 |
64 | Kage Coston | 1 | 2 | 3 | 0.00 |
78 | Jaxon Scrivener | 2 | 0 | 2 | 0.00 |
77 | Kade Dickie | 1 | 1 | 2 | 0.00 |
62 | Zander Weatherhead (Rookie) | 0 | 2 | 2 | 0.00 |
63 | Easton Danroth | 0 | 2 | 2 | 0.00 |
80 | David Ashe | 0 | 2 | 2 | 0.00 |
91 | Eric Thompson | 0 | 2 | 2 | 2.00 |
93 | Owen Gustafson | 0 | 1 | 1 | 0.00 |
59 | Damien Davies | 0 | 0 | 0 | 0.00 |
97 | Corey Maksymowich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Ashe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
72 | Stajan Reiniger | 1 | 0 | 1 | 0.00 |
84 | Hudson Jarvis | 1 | 0 | 1 | 0.00 |
88 | Grady Mcleod | 1 | 0 | 1 | 0.00 |
64 | Ryder Arnold (AP) | 0 | 1 | 1 | 0.00 |
71 | Austin Murphy | 0 | 1 | 1 | 0.00 |
1 | Ty Hynes | 0 | 0 | 0 | 0.00 |
70 | Treyden Kleinknecht | 0 | 0 | 0 | 0.00 |
73 | Owen Gudmundson | 0 | 0 | 0 | 0.00 |
74 | Jacob Penley | 0 | 0 | 0 | 0.00 |
75 | Jax Reiniger | 0 | 0 | 0 | 0.00 |
77 | Chase Murphy (AP) | 0 | 0 | 0 | 0.00 |
81 | Logan Pancoast | 0 | 0 | 0 | 0.00 |
82 | Jesse Klimosko | 0 | 0 | 0 | 2.00 |
86 | Blaze Broesky | 0 | 0 | 0 | 0.00 |
87 | Lucas Rahn | 0 | 0 | 0 | 0.00 |
90 | Jarren Watson | 0 | 0 | 0 | 0.00 |
92 | Jordan Watts | 0 | 0 | 0 | 0.00 |
94 | Colton Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Koby Page’ |
Stacey Reiniger |
Terry Watts |
No Officials Entered |