Creamsicles (Team 2) | 6 |
Black Beauties (Team 4) | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6034 | Sun, Jun. 16, 2024 5:15 PM | Moose Recreation Centre | Creamsicles (Team 2) | Black Beauties (Team 4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Creamsicles (Team 2) | 3 | 2 | 1 | 6 |
Black Beauties (Team 4) | 2 | 1 | 7 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Creamsicles (Team 2) | 0 | 0 | 0 | 0 |
Black Beauties (Team 4) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Creamsicles (Team 2) | -- |
Black Beauties (Team 4) | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Creamsicles (Team 2) at 4:46 - #85 Nathan Lepine for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | Carter Allan | 3 | 2 | 5 | 0.00 |
78 | Slade McFadzen | 2 | 1 | 3 | 0.00 |
85 | Nathan Lepine | 1 | 0 | 1 | 2.00 |
63 | Ethan Hall | 0 | 1 | 1 | 0.00 |
68 | Hudson Corbett | 0 | 1 | 1 | 0.00 |
79 | Tommy Smithson | 0 | 1 | 1 | 0.00 |
54 | Colten Pluta | 0 | 0 | 0 | 0.00 |
67 | Griffin Aadland | 0 | 0 | 0 | 0.00 |
74 | Tristen Fournier | 0 | 0 | 0 | 0.00 |
84 | Cooper Orr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
68 | Hudson Corbett | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jesse Gill |
Megan Allan |
Randy Corbett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Ty Krooshoop | 4 | 1 | 5 | 0.00 |
71 | Brennan Finke | 2 | 2 | 4 | 0.00 |
77 | Kayden Van Ham | 1 | 2 | 3 | 0.00 |
70 | Dayton Boschee | 1 | 1 | 2 | 0.00 |
75 | Hayden Gebhart | 0 | 2 | 2 | 0.00 |
83 | Samuel Gilbert | 0 | 2 | 2 | 0.00 |
62 | Jax Benci | 1 | 0 | 1 | 0.00 |
89 | Colby Gulliver | 1 | 0 | 1 | 0.00 |
50 | Brianna Finke | 0 | 1 | 1 | 0.00 |
Tayler Cohen | 0 | 0 | 0 | 0.00 | |
76 | Faith Turner | 0 | 0 | 0 | 0.00 |
87 | Owen Painter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Tayler Cohen | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Amanda Finke |
Derek Boschee |
Joe Tien |
Steve Turner |
No Officials Entered |