Hawks (Team 3) | 6 |
Creamsicles (Team 2) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6032 | Tue, Jun. 11, 2024 8:15 PM | Moose Recreation Centre | Hawks (Team 3) | Creamsicles (Team 2) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hawks (Team 3) | 2 | 2 | 1 | 6 |
Creamsicles (Team 2) | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hawks (Team 3) | 0 | 0 | 0 | 0 |
Creamsicles (Team 2) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hawks (Team 3) | -- |
Creamsicles (Team 2) | -- |
Period 1 |
---|
Hawks (Team 3) at 8:48 - #70 Treyden Kleinknecht from #74 Jacob Penley |
Hawks (Team 3) at 6:15 - #84 Hudson Jarvis from #64 Ryder Arnold |
Period 2 |
Creamsicles (Team 2) at 8:35 - #64 jon jackle |
Hawks (Team 3) at 7:06 - #70 Treyden Kleinknecht |
Hawks (Team 3) at 6:39 - #81 Logan Pancoast from #72 Stajan Reiniger |
Period 3 |
Creamsicles (Team 2) at 8:02 - #80 Carter Allan from #78 Slade McFadzen |
Hawks (Team 3) at 2:41 - #64 Ryder Arnold from #72 Stajan Reiniger and #75 Jax Reiniger |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
Hawks (Team 3) at 6:05 - #84 Hudson Jarvis |
Period 1 |
---|
Creamsicles (Team 2) at 4:10 - #74 Tristen Fournier for 2 Tripping |
Period 2 |
Creamsicles (Team 2) at 2:54 - #78 Slade McFadzen for 4 Slashing |
Period 3 |
Creamsicles (Team 2) at 6:49 - #68 Hudson Corbett for 2 Body Checking |
Hawks (Team 3) at 5:48 - #84 Hudson Jarvis for 2 Tripping |
Hawks (Team 3) at 1:18 - #84 Hudson Jarvis for 2 Tripping |
Creamsicles (Team 2) at 0:44 - #78 Slade McFadzen for 4 Cross Check |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Treyden Kleinknecht | 2 | 0 | 2 | 0.00 |
84 | Hudson Jarvis | 2 | 0 | 2 | 4.00 |
64 | Ryder Arnold (AP) | 1 | 1 | 2 | 0.00 |
72 | Stajan Reiniger | 0 | 2 | 2 | 0.00 |
81 | Logan Pancoast | 1 | 0 | 1 | 0.00 |
74 | Jacob Penley | 0 | 1 | 1 | 0.00 |
75 | Jax Reiniger | 0 | 1 | 1 | 0.00 |
1 | Ty Hynes | 0 | 0 | 0 | 0.00 |
71 | Austin Murphy | 0 | 0 | 0 | 0.00 |
73 | Owen Gudmundson | 0 | 0 | 0 | 0.00 |
82 | Jesse Klimosko | 0 | 0 | 0 | 0.00 |
87 | Lucas Rahn | 0 | 0 | 0 | 0.00 |
88 | Grady Mcleod | 0 | 0 | 0 | 0.00 |
92 | Jordan Watts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stacey Reiniger |
Terry Watts |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | jon jackle | 1 | 0 | 1 | 0.00 |
80 | Carter Allan | 1 | 0 | 1 | 0.00 |
78 | Slade McFadzen | 0 | 1 | 1 | 8.00 |
67 | Griffin Aadland | 0 | 0 | 0 | 0.00 |
68 | Hudson Corbett | 0 | 0 | 0 | 2.00 |
74 | Tristen Fournier | 0 | 0 | 0 | 2.00 |
82 | Cooper Kilthau | 0 | 0 | 0 | 0.00 |
85 | Nathan Lepine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Randy Corbett |
Braydon McGimpsey |
No Officials Entered |