Hawks (Team 3) | 7 |
The Pistols (Team 1) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6028 | Sun, Jun. 02, 2024 5:15 PM | Moose Recreation Centre | Hawks (Team 3) | The Pistols (Team 1) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hawks (Team 3) | 3 | 3 | 1 | 7 |
The Pistols (Team 1) | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hawks (Team 3) | 0 | 0 | 0 | 0 |
The Pistols (Team 1) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hawks (Team 3) | -- |
The Pistols (Team 1) | -- |
Period 1 |
---|
Hawks (Team 3) at 11:38 - #70 Treyden Kleinknecht from #72 Stajan Reiniger |
Hawks (Team 3) at 7:18 - #70 Treyden Kleinknecht from #74 Jacob Penley and #64 Ryder Arnold |
Hawks (Team 3) at 5:22 - #70 Treyden Kleinknecht from #1 Ty Hynes and #87 Lucas Rahn |
The Pistols (Team 1) at 0:27 - #77 Kade Dickie from #78 Jaxon Scrivener and #62 Zander Weatherhead |
The Pistols (Team 1) at 0:18 - #79 Cole Fisher from #64 Kage Coston |
The Pistols (Team 1) at 0:01 - #79 Cole Fisher from #64 Kage Coston and #77 Kade Dickie |
Period 2 |
Hawks (Team 3) at 9:11 - #71 Austin Murphy from #74 Jacob Penley and #1 Ty Hynes |
Hawks (Team 3) at 5:38 - #71 Austin Murphy from #70 Treyden Kleinknecht |
The Pistols (Team 1) at 4:08 - #78 Jaxon Scrivener |
Hawks (Team 3) at 3:17 - #70 Treyden Kleinknecht from #64 Ryder Arnold |
Period 3 |
Hawks (Team 3) at 8:49 - #71 Austin Murphy from #1 Ty Hynes |
The Pistols (Team 1) at 6:01 - #79 Cole Fisher |
The Pistols (Team 1) at 5:04 - #77 Kade Dickie from #78 Jaxon Scrivener |
Period 1 |
---|
No Penalties |
Period 2 |
The Pistols (Team 1) at 8:10 - #91 Eric Thompson for 2 Boarding |
Hawks (Team 3) at 4:49 - #77 Chase Murphy for 2 Hooking |
Period 3 |
Hawks (Team 3) at 0:19 - #71 Austin Murphy for 2 Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Treyden Kleinknecht | 4 | 1 | 5 | 0.00 |
71 | Austin Murphy | 3 | 0 | 3 | 2.00 |
1 | Ty Hynes | 0 | 3 | 3 | 0.00 |
64 | Ryder Arnold (AP) | 0 | 2 | 2 | 0.00 |
74 | Jacob Penley | 0 | 2 | 2 | 0.00 |
72 | Stajan Reiniger | 0 | 1 | 1 | 0.00 |
87 | Lucas Rahn | 0 | 1 | 1 | 0.00 |
1 | Connor Schmaltz (AP) | 0 | 0 | 0 | 0.00 |
73 | Owen Gudmundson | 0 | 0 | 0 | 0.00 |
75 | Jax Reiniger | 0 | 0 | 0 | 0.00 |
77 | Chase Murphy (AP) | 0 | 0 | 0 | 2.00 |
81 | Logan Pancoast | 0 | 0 | 0 | 0.00 |
92 | Jordan Watts | 0 | 0 | 0 | 0.00 |
94 | Colton Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Terry Watts |
Stacey Reiniger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
79 | Cole Fisher | 3 | 0 | 3 | 0.00 |
77 | Kade Dickie | 2 | 1 | 3 | 0.00 |
78 | Jaxon Scrivener | 1 | 2 | 3 | 0.00 |
64 | Kage Coston | 0 | 2 | 2 | 0.00 |
62 | Zander Weatherhead (Rookie) | 0 | 1 | 1 | 0.00 |
59 | Damien Davies | 0 | 0 | 0 | 0.00 |
63 | Easton Danroth | 0 | 0 | 0 | 0.00 |
80 | David Ashe | 0 | 0 | 0 | 0.00 |
82 | Dawson Treen | 0 | 0 | 0 | 0.00 |
91 | Eric Thompson | 0 | 0 | 0 | 2.00 |
92 | Jaxen Bouman | 0 | 0 | 0 | 0.00 |
93 | Owen Gustafson | 0 | 0 | 0 | 0.00 |
97 | Corey Maksymowich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Ashe |
No Officials Entered |