The Pistols (Team 1) | 5 |
Black Beauties (Team 4) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6026 | Tue, May. 28, 2024 8:15 PM | Moose Recreation Centre | The Pistols (Team 1) | Black Beauties (Team 4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Pistols (Team 1) | 3 | 2 | 0 | 5 |
Black Beauties (Team 4) | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Pistols (Team 1) | 9 | 10 | 9 | 28 |
Black Beauties (Team 4) | 6 | 8 | 7 | 21 |
Power Plays | |
---|---|
The Pistols (Team 1) | -- |
Black Beauties (Team 4) | -- |
Period 1 |
---|
The Pistols (Team 1) at 5:03 - #79 Cole Fisher from #64 Kage Coston and #63 Easton Danroth |
Black Beauties (Team 4) at 4:04 - #62 Jax Benci |
The Pistols (Team 1) at 3:03 - #63 Easton Danroth from #64 Kage Coston |
The Pistols (Team 1) at 3:03 - #81 Nolen Sutherland from #78 Jaxon Scrivener and #91 Eric Thompson |
Black Beauties (Team 4) at 2:05 - #70 Dayton Boschee from #71 Brennan Finke |
Black Beauties (Team 4) at 1:01 - #83 Samuel Gilbert from #71 Brennan Finke and #89 Colby Gulliver |
Period 2 |
The Pistols (Team 1) at 5:05 - #81 Nolen Sutherland from #62 Zander Weatherhead and #77 Kade Dickie |
The Pistols (Team 1) at 4:04 - #64 Kage Coston from #80 David Ashe |
Black Beauties (Team 4) at 3:03 - #83 Samuel Gilbert from #87 Owen Painter |
Black Beauties (Team 4) at 1:01 - #87 Owen Painter from #50 Brianna Finke |
Period 3 |
Black Beauties (Team 4) at 4:02 - #89 Colby Gulliver from #87 Owen Painter |
Black Beauties (Team 4) at 2:03 - #70 Dayton Boschee from #71 Brennan Finke |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Kage Coston | 1 | 2 | 3 | 0.00 |
81 | Nolen Sutherland | 2 | 0 | 2 | 0.00 |
63 | Easton Danroth | 1 | 1 | 2 | 0.00 |
79 | Cole Fisher | 1 | 0 | 1 | 0.00 |
62 | Zander Weatherhead (Rookie) | 0 | 1 | 1 | 0.00 |
77 | Kade Dickie | 0 | 1 | 1 | 0.00 |
78 | Jaxon Scrivener | 0 | 1 | 1 | 0.00 |
80 | David Ashe | 0 | 1 | 1 | 0.00 |
91 | Eric Thompson | 0 | 1 | 1 | 0.00 |
82 | Dawson Treen | 0 | 0 | 0 | 0.00 |
92 | Jaxen Bouman | 0 | 0 | 0 | 0.00 |
97 | Corey Maksymowich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Ashe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Owen Painter | 1 | 2 | 3 | 0.00 |
71 | Brennan Finke | 0 | 3 | 3 | 0.00 |
70 | Dayton Boschee | 2 | 0 | 2 | 0.00 |
83 | Samuel Gilbert | 2 | 0 | 2 | 0.00 |
89 | Colby Gulliver | 1 | 1 | 2 | 0.00 |
62 | Jax Benci | 1 | 0 | 1 | 0.00 |
50 | Brianna Finke | 0 | 1 | 1 | 0.00 |
Connor Schmaltz (AP) | 0 | 0 | 0 | 0.00 | |
49 | Parvati Broesky | 0 | 0 | 0 | 0.00 |
74 | Leif Cass | 0 | 0 | 0 | 0.00 |
75 | Hayden Gebhart | 0 | 0 | 0 | 0.00 |
76 | Faith Turner | 0 | 0 | 0 | 0.00 |
77 | Kayden Van Ham | 0 | 0 | 0 | 0.00 |
88 | Ty Krooshoop | 0 | 0 | 0 | 0.00 |
99 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Finke |
Derek Boschee |
Joe Tien |
Steve Turner |
No Officials Entered |