Creamsicles (Team 2) | 11 |
Hawks (Team 3) | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6025 | Tue, May. 28, 2024 7:00 PM | Moose Recreation Centre | Creamsicles (Team 2) | Hawks (Team 3) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Creamsicles (Team 2) | 3 | 4 | 4 | 11 |
Hawks (Team 3) | 4 | 4 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Creamsicles (Team 2) | 0 | 0 | 0 | 0 |
Hawks (Team 3) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Creamsicles (Team 2) | -- |
Hawks (Team 3) | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | Carter Allan | 4 | 4 | 8 | 0.00 |
63 | Ethan Hall | 2 | 5 | 7 | 0.00 |
68 | Hudson Corbett | 1 | 4 | 5 | 0.00 |
85 | Nathan Lepine | 1 | 1 | 2 | 0.00 |
54 | Colten Pluta | 1 | 0 | 1 | 0.00 |
67 | Griffin Aadland | 1 | 0 | 1 | 0.00 |
74 | Tristen Fournier | 1 | 0 | 1 | 0.00 |
79 | Tommy Smithson | 0 | 1 | 1 | 0.00 |
84 | Cooper Orr | 0 | 1 | 1 | 0.00 |
1 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
82 | Cooper Kilthau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Noah Adams-Nagy | 36:00 | 10 | 34 | 24 | 0.71 |
Name |
---|
Randy Corbett |
Megan Allan |
Jesse Gill |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ty Hynes | 2 | 2 | 4 | 0.00 |
70 | Treyden Kleinknecht | 1 | 2 | 3 | 0.00 |
71 | Austin Murphy | 1 | 2 | 3 | 0.00 |
73 | Owen Gudmundson | 1 | 2 | 3 | 0.00 |
88 | Grady Mcleod | 1 | 2 | 3 | 0.00 |
84 | Hudson Jarvis | 2 | 0 | 2 | 0.00 |
72 | Stajan Reiniger | 1 | 1 | 2 | 0.00 |
77 | Chase Murphy (AP) | 1 | 0 | 1 | 0.00 |
74 | Jacob Penley | 0 | 1 | 1 | 0.00 |
75 | Jax Reiniger | 0 | 1 | 1 | 0.00 |
64 | Ryder Arnold (AP) | 0 | 0 | 0 | 0.00 |
81 | Logan Pancoast | 0 | 0 | 0 | 0.00 |
87 | Lucas Rahn | 0 | 0 | 0 | 0.00 |
92 | Jordan Watts | 0 | 0 | 0 | 0.00 |
94 | Colton Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
94 | Colton Moore | 35:46 | 11 | 26 | 15 | 0.58 |
Name |
---|
No Officials Entered |