Black Beauties (Team 4) | 9 |
Creamsicles (Team 2) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6021 | Tue, May. 21, 2024 7:00 PM | Moose Recreation Centre | Black Beauties (Team 4) | Creamsicles (Team 2) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Beauties (Team 4) | 1 | 2 | 6 | 9 |
Creamsicles (Team 2) | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Beauties (Team 4) | 0 | 0 | 0 | 0 |
Creamsicles (Team 2) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Black Beauties (Team 4) | -- |
Creamsicles (Team 2) | -- |
Period 1 |
---|
Black Beauties (Team 4) at 1:15 - #89 Colby Gulliver for 2 Tripping |
Period 2 |
No Penalties |
Period 3 |
Black Beauties (Team 4) at 10:30 - #71 Brennan Finke for 4 Cross Check |
Black Beauties (Team 4) at 6:42 - #77 Kayden Van Ham for 4 High Sticking |
Black Beauties (Team 4) at 2:25 - #77 Kayden Van Ham for 2 Roughing |
Black Beauties (Team 4) at 2:25 - #88 Ty Krooshoop for 2 Unsportsmanlike Conduct |
Black Beauties (Team 4) at 2:25 - #88 Ty Krooshoop for Misconduct |
Creamsicles (Team 2) at 2:25 - #78 Slade McFadzen for 2 Roughing |
Creamsicles (Team 2) at 2:25 - #78 Slade McFadzen for 2 Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
75 | Hayden Gebhart | 2 | 3 | 5 | 0.00 |
89 | Colby Gulliver | 2 | 3 | 5 | 2.00 |
77 | Kayden Van Ham | 1 | 2 | 3 | 6.00 |
83 | Samuel Gilbert | 2 | 0 | 2 | 0.00 |
70 | Dayton Boschee | 1 | 0 | 1 | 0.00 |
71 | Brennan Finke | 1 | 0 | 1 | 4.00 |
50 | Brianna Finke | 0 | 1 | 1 | 0.00 |
87 | Owen Painter | 0 | 1 | 1 | 0.00 |
Carson Maier (AP) | 0 | 0 | 0 | 0.00 | |
Connor Schmaltz (AP) | 0 | 0 | 0 | 0.00 | |
Tayler Cohen | 0 | 0 | 0 | 0.00 | |
49 | Parvati Broesky | 0 | 0 | 0 | 0.00 |
62 | Jax Benci | 0 | 0 | 0 | 0.00 |
74 | Leif Cass | 0 | 0 | 0 | 0.00 |
76 | Faith Turner | 0 | 0 | 0 | 0.00 |
88 | Ty Krooshoop | 0 | 0 | 0 | 12.00 |
99 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Finke |
Derek Boschee |
Joe Tien |
Steve Turner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Ethan Hall | 0 | 6 | 6 | 0.00 |
80 | Carter Allan | 5 | 0 | 5 | 0.00 |
84 | Cooper Orr | 2 | 0 | 2 | 0.00 |
68 | Hudson Corbett | 0 | 2 | 2 | 0.00 |
85 | Nathan Lepine | 1 | 0 | 1 | 0.00 |
74 | Tristen Fournier | 0 | 1 | 1 | 0.00 |
1 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
54 | Colten Pluta | 0 | 0 | 0 | 0.00 |
64 | jon jackle | 0 | 0 | 0 | 0.00 |
66 | Eastyn Dimond | 0 | 0 | 0 | 0.00 |
67 | Griffin Aadland | 0 | 0 | 0 | 0.00 |
78 | Slade McFadzen | 0 | 0 | 0 | 4.00 |
79 | Tommy Smithson | 0 | 0 | 0 | 0.00 |
81 | Kegin Dale | 0 | 0 | 0 | 0.00 |
82 | Cooper Kilthau | 0 | 0 | 0 | 0.00 |
91 | Brady Allan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Braydon McGimpsey |
Jesse Gill |
Megan Allan |
Randy Corbett |
No Officials Entered |