Creamsicles (Team 2) | 12 |
Hawks (Team 3) | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6020 | Tue, May. 14, 2024 8:15 PM | Moose Recreation Centre | Creamsicles (Team 2) | Hawks (Team 3) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Creamsicles (Team 2) | 4 | 3 | 5 | 12 |
Hawks (Team 3) | 4 | 5 | 3 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Creamsicles (Team 2) | 0 | 0 | 0 | 0 |
Hawks (Team 3) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Creamsicles (Team 2) | -- |
Hawks (Team 3) | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Hawks (Team 3) at 8:45 - #70 Treyden Kleinknecht for 2 Roughing |
Hawks (Team 3) at 0:07 - #84 Hudson Jarvis for 2 Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | Carter Allan | 3 | 4 | 7 | 0.00 |
54 | Colten Pluta | 3 | 1 | 4 | 0.00 |
85 | Nathan Lepine | 2 | 2 | 4 | 0.00 |
63 | Ethan Hall | 1 | 3 | 4 | 0.00 |
66 | Eastyn Dimond | 1 | 3 | 4 | 0.00 |
68 | Hudson Corbett | 1 | 1 | 2 | 0.00 |
91 | Brady Allan | 0 | 2 | 2 | 0.00 |
79 | Tommy Smithson | 1 | 0 | 1 | 0.00 |
64 | jon jackle | 0 | 1 | 1 | 0.00 |
67 | Griffin Aadland | 0 | 1 | 1 | 0.00 |
74 | Tristen Fournier | 0 | 1 | 1 | 0.00 |
1 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
82 | Cooper Kilthau | 0 | 0 | 0 | 0.00 |
84 | Cooper Orr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Noah Adams-Nagy | 34:30 | 12 | 36 | 24 | 0.67 |
Name |
---|
Jesse Gill |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Treyden Kleinknecht | 4 | 1 | 5 | 2.00 |
88 | Grady Mcleod | 1 | 4 | 5 | 0.00 |
71 | Austin Murphy | 2 | 2 | 4 | 0.00 |
74 | Jacob Penley | 2 | 2 | 4 | 0.00 |
84 | Hudson Jarvis | 2 | 2 | 4 | 2.00 |
92 | Jordan Watts | 1 | 1 | 2 | 0.00 |
72 | Stajan Reiniger | 0 | 2 | 2 | 0.00 |
94 | Colton Moore | 0 | 1 | 1 | 0.00 |
1 | Ty Hynes | 0 | 0 | 0 | 0.00 |
75 | Jax Reiniger | 0 | 0 | 0 | 0.00 |
81 | Logan Pancoast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ty Hynes | 36:00 | 12 | 44 | 32 | 0.73 |
Name |
---|
Koby Page’ |
Stacey Reiniger |
Terry Watts |
No Officials Entered |