Black Beauties (Team 4) | 9 |
Hawks (Team 3) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6017 | Sun, May. 12, 2024 4:00 PM | Moose Recreation Centre | Black Beauties (Team 4) | Hawks (Team 3) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Beauties (Team 4) | 1 | 4 | 4 | 9 |
Hawks (Team 3) | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Beauties (Team 4) | 0 | 0 | 0 | 0 |
Hawks (Team 3) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Black Beauties (Team 4) | -- |
Hawks (Team 3) | -- |
Period 1 |
---|
Hawks (Team 3) at 9:52 - #71 Austin Murphy from #77 Chase Murphy |
Black Beauties (Team 4) at 4:54 - #83 Samuel Gilbert |
Period 2 |
Black Beauties (Team 4) at 10:32 - #89 Colby Gulliver from #71 Brennan Finke |
Black Beauties (Team 4) at 5:41 - #87 Owen Painter from #50 Brianna Finke |
Black Beauties (Team 4) at 4:09 - #88 Ty Krooshoop from #71 Brennan Finke |
Black Beauties (Team 4) at 3:31 - #87 Owen Painter |
Period 3 |
Hawks (Team 3) at 11:13 - #72 Stajan Reiniger |
Black Beauties (Team 4) at 6:36 - #87 Owen Painter from #71 Brennan Finke and #88 Ty Krooshoop |
Hawks (Team 3) at 5:22 - #71 Austin Murphy from #75 Jax Reiniger |
Black Beauties (Team 4) at 3:06 - #87 Owen Painter from #77 Kayden Van Ham |
Black Beauties (Team 4) at 1:24 (PP) - #83 Samuel Gilbert |
Black Beauties (Team 4) at 0:22 - #77 Kayden Van Ham from #83 Samuel Gilbert |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Hawks (Team 3) at 2:00 - #72 Stajan Reiniger for 2 Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Owen Painter | 4 | 0 | 4 | 0.00 |
83 | Samuel Gilbert | 2 | 1 | 3 | 0.00 |
71 | Brennan Finke | 0 | 3 | 3 | 0.00 |
77 | Kayden Van Ham | 1 | 1 | 2 | 0.00 |
88 | Ty Krooshoop | 1 | 1 | 2 | 0.00 |
89 | Colby Gulliver | 1 | 0 | 1 | 0.00 |
50 | Brianna Finke | 0 | 1 | 1 | 0.00 |
Connor Schmaltz (AP) | 0 | 0 | 0 | 0.00 | |
49 | Parvati Broesky | 0 | 0 | 0 | 0.00 |
62 | Jax Benci | 0 | 0 | 0 | 0.00 |
70 | Dayton Boschee | 0 | 0 | 0 | 0.00 |
74 | Leif Cass | 0 | 0 | 0 | 0.00 |
76 | Faith Turner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Connor Schmaltz (AP) | 36:00 | 3 | 35 | 32 | 0.91 |
Name |
---|
Amanda Finke |
Joe Tien |
Steve Turner |
Derek Boschee |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Austin Murphy | 2 | 0 | 2 | 0.00 |
72 | Stajan Reiniger | 1 | 0 | 1 | 2.00 |
75 | Jax Reiniger | 0 | 1 | 1 | 0.00 |
77 | Chase Murphy (AP) | 0 | 1 | 1 | 0.00 |
1 | Ty Hynes | 0 | 0 | 0 | 0.00 |
70 | Treyden Kleinknecht | 0 | 0 | 0 | 0.00 |
73 | Owen Gudmundson | 0 | 0 | 0 | 0.00 |
74 | Jacob Penley | 0 | 0 | 0 | 0.00 |
87 | Lucas Rahn | 0 | 0 | 0 | 0.00 |
92 | Jordan Watts | 0 | 0 | 0 | 0.00 |
94 | Colton Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ty Hynes | 36:00 | 9 | 38 | 29 | 0.76 |
Name |
---|
Stacey Reiniger |
Terry Watts |
No Officials Entered |