Creamsicles (Team 2) | 11 |
Black Beauties (Team 4) | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6016 | Tue, May. 07, 2024 8:15 PM | Moose Recreation Centre | Creamsicles (Team 2) | Black Beauties (Team 4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Creamsicles (Team 2) | 2 | 4 | 5 | 11 |
Black Beauties (Team 4) | 2 | 4 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Creamsicles (Team 2) | 0 | 0 | 0 | 0 |
Black Beauties (Team 4) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Creamsicles (Team 2) | -- |
Black Beauties (Team 4) | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Black Beauties (Team 4) at 0:18 - #70 Dayton Boschee for 2 Tripping |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | Carter Allan | 6 | 4 | 10 | 0.00 |
63 | Ethan Hall | 4 | 3 | 7 | 0.00 |
64 | jon jackle | 0 | 4 | 4 | 0.00 |
68 | Hudson Corbett | 0 | 4 | 4 | 0.00 |
67 | Griffin Aadland | 1 | 0 | 1 | 0.00 |
54 | Colten Pluta | 0 | 1 | 1 | 0.00 |
78 | Slade McFadzen | 0 | 1 | 1 | 0.00 |
79 | Tommy Smithson | 0 | 1 | 1 | 0.00 |
1 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
81 | Kegin Dale | 0 | 0 | 0 | 0.00 |
82 | Cooper Kilthau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Noah Adams-Nagy | 60:00 | 10 | 25 | 15 | 0.60 |
Name |
---|
Randy Corbett |
Jesse Gill |
Braydon McGimpsey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Colby Gulliver | 4 | 3 | 7 | 0.00 |
75 | Hayden Gebhart | 2 | 3 | 5 | 0.00 |
83 | Samuel Gilbert | 1 | 2 | 3 | 0.00 |
88 | Ty Krooshoop | 1 | 2 | 3 | 0.00 |
77 | Kayden Van Ham | 0 | 3 | 3 | 0.00 |
50 | Brianna Finke | 1 | 0 | 1 | 0.00 |
87 | Owen Painter | 1 | 0 | 1 | 0.00 |
Carson Maier (AP) | 0 | 0 | 0 | 0.00 | |
Tayler Cohen | 0 | 0 | 0 | 0.00 | |
49 | Parvati Broesky | 0 | 0 | 0 | 0.00 |
62 | Jax Benci | 0 | 0 | 0 | 0.00 |
70 | Dayton Boschee | 0 | 0 | 0 | 2.00 |
71 | Brennan Finke | 0 | 0 | 0 | 0.00 |
74 | Leif Cass | 0 | 0 | 0 | 0.00 |
76 | Faith Turner | 0 | 0 | 0 | 0.00 |
99 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Carson Maier (AP) | 58:00 | 11 | 32 | 21 | 0.66 |
Name |
---|
Amanda Finke |
Derek Boschee |
Joe Tien |
Steve Turner |
No Officials Entered |